GSA Annual Meeting 2015
Baltimore, MD
November 1-4, 2015
For details, go to http://community.geosociety.org/gsa2015/home
Presentations with UH EAS faculty/students as (Co-)Authors
Sunday, Nov. 1st | |||
Author | Title | Time | Location |
LIU**, Yiduo A., MURPHY*, Michael A., VAN WIJK*, Jolante W., CANNON**, John Matt, SNOW*, Jonathan E., ANDERSON**, Peter Z. and YAO**, Yao6 | ORIGIN OF LATE CRETACEOUS IGNEOUS ACTIVITY IN THE NORTHERN GULF OF MEXICO BASIN | 9:00 AM - 5:30 PM | Exhibit Hall |
CASTURI**, Lokin, SAYLOR*, Joel E., NIE, Junsheng and SAADEH**, Crystal M., | MIO-PLIOCENE GRAIN-SIZE RECORD OF THE ZHADA BASIN POINTS TO DECREASED INTENSITY AND INCREASED VARIABILITY OF THE INDIAN SUMMER MONSOON IN THE SW TIBETAN PLATEAU | 9:00 AM - 5:30 PM | Exhibit Hall |
ANDREA**, Ross A., MURPHY*, Michael A. and LIU**, Yiduo A. | FRACTURE INTENSITY, FREQUENCY, AND PERMEABILITY OF A NORMAL FAULT SPLAY | 9:00 AM - 5:30 PM | Exhibit Hall |
MEJIA HERNANDEZ**, Maria Carolina | THE EASTERN CORDILLERA IS A COMPLEXLY DEFORMED FOLD-THRUST BELT WHICH WAS UPLIFTED AND EXHUMED FROM THE OLIGOCENE TO PRESENT AGE | 9:00 AM - 5:30 PM | Exhibit Hall |
SAADEH**, Crystal | MID-PLIOCENE ONSET OF ECCENTRICITY CYCLES IN THE ZHADA BASIN, SOUTHWESTERN TIBETAN PLATEAU | 9:00 AM - 5:30 PM | Exhibit Hall |
JADAMEC*, Margarete, and FISCHER, Karen M. | 3D GEODYNAMIC MODELS OF SLAB DRIVEN MANTLE FLOW BENEATH THE CARIBBEAN PLATE | 10:45 AM | Room 319/320 |
KHAN*, Shuhab, OKYAY**, Unal, AHMAD, Laeiq and SHAH, Mohammad Tahir, | HIGH-RESOLUTION, GROUND-BASED HYPERSPECTRAL IMAGING OF GEOLOGICAL OUTCROPS AND HAND-SPECIMENS | 10:50 AM | Room 325/326 |
ANDERSON**, Peter and SNOW*, Jonathan E. | TERRAELM: AN EXERCISE IN EARTH SCIENCE INSTRUCTION | 11:30 AM | Room 322/323 |
CHAPMAN, James B., ROBINSON*, Alex C., WORTHINGTON, James, CARAPPA, Barbara, KAPP, Paul, GADOEV, Mustafo and ILLHOM, Oimahmadov, | MESOZOIC SHORTENING AND SYN-TECTONIC SEDIMENTATION IN THE SOUTHERN PAMIR: IMPLICATIONS FOR GNEISS-DOME METAMORPHISM AND CRUSTAL THICKENING | 11:45 AM | Room 347/348 |
SHERVAIS, Katherine, PRATT-SITAULA, Beth, CROSBY, Christopher J., DOUGLAS, Bruce J., NIEMI, Nathan A., WANG*, Guoquan, and CHARLEVOIX, Donna | TEACHING TERRESTRIAL LASER SCANNING AND STRUCTURE FROM MOTION IN UNDERGRADUATE FIELD COURSES: A FIELD EDUCATION MODULE | 9:00 AM - 5:30 PM | Exhibit Hall |
Monday, Nov. 2nd | |||
Author | Title | Time | Location |
MACLEAN, Elizabeth, and JADAMEC*, Margarete | LARGE SCALE THRUST-BREAKTHROUGH OF FOLDS IN THE BROOKS RANGE, ALASKA | 9:00 AM - 6:30 PM | Exhibit Hall |
CANNON**, John Matt, SAYLOR*, Joel E., MURPHY*, Michael A. and LIU**, Yiduo A. | EVALUATING DYNAMIC SUBSIDENCE MODEL PREDICTIONS USING GULF OF MEXICO GEOHISTORY ANALYSIS | 9:00 AM - 6:30 PM | Exhibit Hall |
TAYLOR, Michael H., STYRON, Richard H., and MURPHY*, Michael | SEGMENTATION OF THE HIMALAYAN ARC – THE EFFECTS OF COLLISION OBLIQUITY ON THE DEVELOPMENT OF ACTIVE FAULTS AND EARTHQUAKE POTENTIAL | 10:05 AM | Room 345/346 |
CASEY, John, GAO, Yongjun, ZHANG, Xiaojing, and DEWEY, John F. | PLATE ACCRETION OF THE ORDOVICIAN BAY OF ISLANDS OPHIOLITE AND HOT SUBDUCTION/SUBCRETION DURING THE EVOLUTION OF A FORE-ARC R-TR-TR TRIPLE JUNCTION AS THE TACONIC ARC ENCROACHED UPON LAURENTIA | 10:45 AM | Room 347/348 |
BURTON, Daniel D., SISSON*, Virginia, BRANDON*, Alan, NELSON*, Wendy, HARLOW, George E. and BRUECKNER, Hannes K. | OS-ISOTOPE AND HIGHLY SIDEROPHILE ELEMENT EVIDENCE FOR THE ORIGIN OF SERPENTINITES FROM THE MOTAGUA (GUATEMALA) SUTURE ZONE | 4:15 PM | Room 341 |
Tuesday, Nov. 3rd | |||
Author | Title | Time | Location |
BHATTACHARYYA**, Proma, BHATTACHARYA*, Janok P. and KHAN*, Shuhab D. | SHALLOW SUBSURFACE ARCHITECTURE STUDY OF CHANNEL BELT DEPOSITS INTEGRATING FIELD DATA WITH GROUND PENETRATING RADAR (GPR) IN THE FERRON SANDSTONE, HANKSVILLE, UTAH | 9:00 AM - 6:30 PM | Exhibit Hall |
LIU**, Yiduo A., ANDREA**, Ross A. and MURPHY*, Michael A. | USING TOPOLOGY TO CHARACTERIZE FRACTURE NETWORK IN A NORMAL FAULT SPLAY ZONE IN THE RIO GRANDE RIFT, NEW MEXICO | 9:15 AM | Room 308 |
Wednesday, Oct. 22nd | |||
Author | Title | Time | Location |
ANDERSON**, Peter and SNOW*, Jonathan E. | DOOR POINT: VOLCANO IN THE GULF | 9:00 AM - 6:30 PM | Exhibit Hall |
*Faculty
**Graduate
***Undergraduate