Bachelor of Science in Atmospheric Science
The objective of the Bachelor of Science in Atmospheric Science at the University of Houston is to prepare students for advanced careers with meteorological or environmental services, in research, in management organizations within the state or federal government, and in private industry.
The general requirements, including university core curriculum and college requirements, shall apply. In addition to the general requirements, students pursuing the Bachelor of Science in Atmospheric Science must complete the following:
Required Courses (does not include prerequisites) | Hours | |
---|---|---|
Geology | GEOL 1102, 1103, 1147, 1302, 1303, 1347, 3342, 3378 | 18 |
Biology | BIOL 1106, 1107, 1306, 1307 | 8 |
Chemistry | CHEM 1111, 1112, 1311, 1312 | 8 |
Mathematics | MATH 2413, 2414, 2415, 3339 | 15 |
Physics | PHYS 2125, 2126, 2325, 2326 | 8 |
Other Core requirements | 30 | |
Group I Electives | GEOL 3380, 3381, 3382, 4333, 4334, 4335, 4336, 4341, 4346, 4397 | 18 |
Group II Electives | See advisor for list. | 12 |
Total (minimum number of hours) | 120 |
Capstone Requirement
All students in NSM must complete the Capstone requirement. Students may satisfy the Capstone in a number of ways, e.g. by completing an approved minor, a double major, a senior research project, a senior honors thesis, or 6 hours of NSM-designated interdisciplinary capstone courses (e.g. GEOL 3355 - GEOL 3360).
Departmental Requirements
No GEOL course with a grade below C- can be used as a prerequisite for a more advanced GEOL course.
Students with more than 6 hours in GEOL courses with grades below C- are not allowed to enroll in subsequent GEOL courses without written permission from the undergraduate advisor.
Note that all undergraduate majors should meet with the Faculty Advisor prior to registration each term.
Bachelor of Science in Geology - Suggested Program
First Year
Fall Semester | Hours |
---|---|
ENGL 1301 First Year Writing I | 3 |
CHEM 1311 and 1111 Fundamentals of Chemistry and Fundamentals of Chemistry Laboratory | 4 |
GEOL 1347 and 1147 Introduction To Meteorology and Introduction To Meteorology Laboratory | 4 |
MATH 2413 Calculus I | 4 |
Total | 15 |
Spring Semester | Hours |
CHEM 1312 and 1112 Fundamentals of Chemistry II and Fundamentals of Chemistry II Laboratory | 4 |
MATH 2414 Calculus II | 4 |
GEOL 1302 and 1102 Introduction to Climate Change and Introduction to Climate Change Laboratory | 4 |
GEOL 3342 Principles of Air Pollution | 3 |
Total | 15 |
Second Year
Fall Semester | Hours |
---|---|
PHYS 2325 and 2125 University Physics I and University Physics I Laboratory | 4 |
MATH 2415 Calculus III | 4 |
GEOL 3378 Principles of Atmospheric Science | 3 |
GGroup I Elective | 3 |
Total | 14 |
Spring Semester | Hours |
PHYS 2326 and 2126 University Physics II and University Physics II Laboratory | 4 |
MATH 3339 Statistics for the Sciences | 3 |
Group I Elective | 3 |
Group II Elective | 3 |
ENGL 1302 First Year Writing II | 3 |
Total | 16 |
Third Year
BIOL 1306 and 1106 Biology for Science Majors I and Biology for Science Majors I Laboratory4Fall Semester | Hours |
---|---|
Group I Elective | 3 |
Group II Elective | 3 |
Social and Behavioral Sciences: Approved Core Courses | 3 |
HIST 1301 The U.S. to 1877 | 3 |
Total | 16 |
Spring Semester | Hours |
BIOL 1307 and 1107 Biology for Science Majors II and Biology for Science Majors II Laboratory | 4 |
Group I Elective | 3 |
Group II Elective | 3 |
Writing in the Disciplines: Approved Core Courses | 3 |
HIST 1302 The U.S. Since 1877 | 3 |
Total | 16 |
Fourth Year
Fall Semester | Hours |
---|---|
Group I Elective | 3 |
Group II Elective | 3 |
GOVT 2306 U.S. and Texas Constitution and Politics | 3 |
Language, Philosophy & Culture: Approved Core Courses | 3 |
Creative Arts: Approved Core Courses | 3 |
Total | 15 |
Spring Semester | Hours |
Group II Elective | 3 |
NSM Capstone Course or Minor | 3 |
GOVT 2305 U.S. Government: Congress, President and Courts | 3 |
GEOL 1303 and 1103 Physical Geology and Physical Geology Laboratory | 4 |
Total | 13 |