AGU Fall Meeting 2015
San Francisco, California
Dec. 14-18, 2015
For details, go to http://fallmeeting.agu.org/2015/
Sessions with UH EAS faculty as (Co-)chairs
Author(s) | Title | Time | Location |
---|---|---|---|
Yingcai Zheng | Seismic Modeling and Inversion: New Ideas in Waveform Inversion in Exploration and Global Seismology I | Mon. 10:20 - 12:20 | Moscone South - 307 |
Seismic Modeling and Inversion: New Ideas in Waveform Inversion in Exploration and Global Seismology II Posters | Tues. 13:40 - 18:00 | Moscone South - Poster Hall | |
Margarete Jadamec | Slabs in Earth's Mantle: Where Do They Go and How Do They Interact with the Mantle? I Posters | Mon. 13:40 - 18:0 | Moscone South - Poster Hall |
Slabs in Earth's Mantle: Where Do They Go and How Do They Interact with the Mantle? II | Tues. 08:00 - 10:00 | Moscone South - 303 | |
Revisiting the Tectonics, Regional Structure, and Geodynamics of Alaska and the North Pacific I | Thurs. 10:20 - 12:20 | Moscone South - 306 | |
Revisiting the Tectonics, Regional Structure, and Geodynamics of Alaska and the North Pacific II Posters |
Fri. 08:00 - 12:20 |
Moscone South - Poster Hall | |
Kurt Sundell** | Novel High-Resolution Approaches to Deciphering Source-to-Sink Linkages between Tectonic Hinterland and Basin Evolution I | Fri. 10:20 - 12:20 | Moscone South - 306 |
Novel High-Resolution Approaches to Deciphering Source-to-Sink Linkages between Tectonic Hinterland and Basin Evolution II | Fri. 13:40 - 18:00 | Moscone South - Poster Hall | |
Juan Carlos Silva-Tamayo | Toward a Better Understanding of the Impact of Acidification, Warming, and Anoxia on Marine Carbonate Systems I | Wed. 08:00 - 10:00 | Moscone West - 2012 |
Presentations with UH EAS faculty/students as (Co-)Authors
Monday, December 14 | |||
---|---|---|---|
Author(s) | Title | Time | Location |
Bryan Ott**, Paul Mann* | Identifying active interplate and intraplate fault zones in the western Caribbean plate from seismic reflection data and the significance of the Pedro Bank fault zone in the tectonic history of the Nicaraguan Rise | 08:00 - 12:20 | Moscone South - Poster Hall |
Javier Sanchez**, Paul Mann* | Late Cretaceous-recent tectonic assembly of diverse crustal blocks in Central America, the Nicaraguan Rise, the Colombian Basin and northern South America as seen on a 1600-km-long, geologic and structural transect | 08:00 - 12:20 | Moscone South - Poster Hall |
Joan Blanco**, Paul Mann* | STRUCTURE OF THE LA VELA OFFSHORE BASIN, WESTERN VENEZUELA: AN OBLIQUELY-OPENING RIFT BASIN WITHIN THE SOUTH AMERICA-CARIBBEAN, STRIKE-SLIP PLATE BOUNDARY | 08:00 - 12:20 | Moscone South - Poster Hall |
Callum Byers**, Paul Mann* | Tectonic geomorphology of large normal faults bounding the Cuzco rift basin within the southern Peruvian Andes | 08:00 - 12:20 | Moscone South - Poster Hall |
Luis Carlos Carvajal**, Paul Mann* | San Andres Rift, Nicaraguan Shelf: A 346-Km-Long, North-South Rift Zone Actively Extending the Interior of the "Stable" Caribbean Plate | 08:00 - 12:20 | Moscone South - Poster Hall |
Chenguang Sun, Henry Dick, Eric Hellebrand, Jonathan Snow* | Magma Supply at the Arctic Gakkel Ridge: Constraints from Peridotites and Basalts | 08:00 - 12:20 | Moscone South - Poster Hall |
Daniel Canales**, Bering Edgar**, Barry Lefer*, Bonnie Dunbar**, Rachel Gamblin**, Arian Ehteshami, Michelle Nowling**, Hamza Ahmad**, Christopher Bias**, Megan Pena** | An Attempt to Sample Upper Atmospheric Bacteria. | 08:00 - 12:20 | Moscone South - Poster Hall |
Michelle Nowling, Hamza Ahmad**, Rachel Gamblin**, Diego Guala**, Daniel Hermosillo**, Megan Pina**, Erika Marrero**, Daniel Canales**, John Cao**, Arian Ehteshami**, Edgar Bering**, Barry Lefer*, Bonnie Dunbar**, Christopher Bias**, Sikender Shahid** | An Undergraduate Student Instrumentation Project (USIP) to Develop New Instrument Technology to Study the Auroral Ionosphere and Stratospheric Ozone Layer Using Ultralight Balloon Payloads | 08:00 - 12:20 | Moscone South - Poster Hall |
Erin Pettit, Ted Scambos, Terence Haran, Julia Wellner*, Eugene Domack, Maria Vernet | Antarctic Peninsula Tidewater Glacier Dynamics | 08:30 - 08:45 | Moscone West - 3007 |
Yike Liu, Hao Hu, Xiao-Bi Xie, Yingcai Zheng* | Reverse Time migration Based on Internal Multiples | 10:20 - 10:35 | Moscone South - 307 |
Yingcai Zheng* | Direct Waveform Inversion: a New Recursive Scheme | 11:50 - 12:05 | Moscone South - 307 |
William Sager*, Daniel Engfer**, Sriharsha Thoram**, Anthony Koppers, Cornelia Class | Seafloor Tectonic Fault Fabric and the Evolution of the Walvis Ridge-Rio Grande Rise Hot Spot Twins in the South Atlantic | 12:05 - 12:20 | Moscone South - 310 |
Hongli Jing**, Hua-Wei Zhou*, Aibing Li* | Quantification of the Impact of Seismic Anisotropy in Microseismic Location | 13:40 - 18:00 | Moscone South - Poster Hall |
Julia MacDougall*, Margarete Jadamec*, Karen Fischer | Slab Driven Mantle Deformation and Plate-Mantle Decoupling | 13:40 - 18:00 | Moscone South - Poster Hall |
Paul Mann* | Areas of Unsolved Problems in Caribbean Active Tectonics | 13:55 - 14:10 | Moscone South - 104 |
Tuesday, December 15 | |||
---|---|---|---|
Author(s) | Title | Time | Location |
John Cannon**, Michael Murphy*, Yiduo Liu** | Himalayan Strain Accumulation 100 ka Timescales | 08:00 - 12:20 | Moscone South - Poster Hall |
Dustin Villarreal**, Alexander Robinson*, Ilhomjon Oimahmadov, Brian MacDonald**, Barbara Carrapa, Mustafo Gadoev | Assessing Pre-Cenozoic Shortening of the Southern Pamir | 08:00 - 12:20 | Moscone South - Poster Hall |
Jihyung Hong, Youdeug Hong, Chang-Keun Song, Sang-Kyun Kim, Lim-Seok Chang, Jaehyun Lim, Joonyoung Ahn, Jeong-Hoo Park, Ji-Young Kim, Yun-Jung Han, Jhoon Kim, Rokjin Park, Gangwoong Lee, Barry Lefer*, Jassim Al-Saadi, James Crawford | A New Era of Air Quality Monitoring from Space in East Asia: Korea’s Geostationary Environmental Monitoring Spectrometer (GEMS) and an Integrated Korea-US Air Quality (KORUS–AQ) Study | 08:15 - 08:30 | Moscone West - 3006 |
Aibing Li*, Lun Li**, Michael Murphy*, Olufemi Akanbi** | Radial Anisotropy in the Lithosphere and Asthenosphere Beneath the Northeastern Tibetan Plateau from Surface Wave Tomography | 13:40 - 18:00 | Moscone South - Poster Hall |
Kaixuan Yao, King-Fai Li, Cameron Taketa, Xi Zhang, Mao-Chang Liang, Xun Jiang*, Claire Newman, Ka-Kit Tung, Yuk Yung | A cyclostrophic transformed Eulerian zonal mean model for the middle atmosphere of slowly rotating planets | 13:40 - 18:00 | Moscone South - Poster Hall |
Stephen Leslie**, Paul Mann* | Size Constraints on Late Miocene to Pliocene Submarine Slope Failures along the Colombian Caribbean Subduction Margin as a Basis for Assessing Circum-Caribbean Impact of Future Tsunami Events | 13:40 - 18:00 | Moscone South - Poster Hall |
Masako Tominaga, Maurice Tivey, William Sager* | Nature of the Jurassic Magnetic Quiet Zone revealed by the sea-surface, mid-water, and near-source magnetic sensor data in the western Pacific | 13:40 - 18:00 | Moscone South - Poster Hall |
Wednesday, December 16 | |||
---|---|---|---|
Author(s) | Title | Time | Location |
Kivanc Biber**, Shuhab Khan*, Janok Bhattacharya*, Mark Barton, Craig Glennie | Quantitative characterization of shales and their effects on permeability: Examples from tidally-influenced Ferron Sandstone, Utah | 08:00 - 12:20 | Moscone South - Poster Hall |
Daniel Imrecke, Alexander Robinson* | Zircon U-Pb and Hf Isotopes Provide Insights into Triassic Magmatism in the Chinese Pamir | 08:00 - 12:20 | Moscone South - Poster Hall |
Juan Carlos Silva-Tamayo*, Anton Eisenhauer | Sedimentologic Expression of the Cretaceous OAEs in a Tropical Epicontinental Sea | 13:40 - 18:00 | Moscone South - Poster Hall |
Alex Barnard**, William Sager*, Jonathan Snow*, Michael Max | Subsea Gas Emissions from the Barbados Accretionary Complex | 13:40 - 18:00 | Moscone South - Poster Hall |
Xun Jiang*, Angela Kao**, Liming Li**, Yuk Yung | Comparison of the Variability of Precipitation and Column Water Vapor Between Satellite Data and Model Simulations | 13:40 - 18:00 | Moscone South - Poster Hall |
Kurt Sundell**, Joel Saylor*, Thomas Lapen*, Dustin Villarreal**, Richard Styron, Brian Horton, Jose Cardenas | Geodynamic Drivers of Vertical Crustal Motion: Integrating Paleoaltimetry with Basin Development in the Central Andean Plateau of Southern Peru | 14:10 - 14:25 | Moscone South - 304 |
Patrick Veres, James Roberts, Sergio Alvarez, Timothy Bates, Steven Brown, Peter Edwards, James Flynn**, De Gouw, James Johnson, Ben Lee, Barry Lefer*, John Liggio, Felipe Lopez-Hilfiker, Patricia Quinn, Jochen Stutz, Joel Thornton, Jui Yi Tsai, Jeremy Wentzell, Robert Wild, Bin Yuan | Nitrous acid (HONO) observations during the Uintah Basin Wintertime Ozone Studies (UBWOS) and the Wintertime Investigation of Transport, Emission, and Reactivity (WINTER) study: sources, measurements interferences, and implications beyond | 17:15 - 17:30 | Moscone West - 3010 |
Thursday, December 17 | |||
---|---|---|---|
Author(s) | Title | Time | Location |
Olufemi Akanbi**, Aibing Li* | Seismic Discontinuities beneath the Southwestern United States from S Receiver Functions | 08:00 - 12:20 | Moscone South - Poster Hall |
Kathleen Casados, Steven Schill, Sean Freeman, Matthew Zoerb, Timothy Bertram, Barry Lefer* | Direct Measurement of Atmospheric Ammonia from an Airborne Miniature Chemical Ionization Mass Spectrometer (miniCIMS) | 08:00 - 12:20 | Moscone South - Poster Hall |
Ismail Ahmad Abir**, Shuhab Khan*, Gulzar Aziz, Shahina Tariq | New Evidence for Salt Tectonics in Bannu Basin, Northern Pakistan from Seismic Imaging | 08:00 - 12:20 | Moscone South - Poster Hall |
Zhihui Zou, Hua-Wei Zhou*, Huaishan Liu, Siyou Tong, Jianzhong Zhang | Fault Patterns in the South Yellow Sea Revealed by Integrated Geophysical Observations | 08:00 - 12:20 | Moscone South - Poster Hall |
Jingqiu Huang**, Khan* Shuhab, Abuduwasiti Wulamu, Wanda Crupa, Abdul Khan, Din Muhammad Kakar, Aimal Kasi | Surface Deformation in Quetta Valley, Balochistan, Pakistan | 08:00 - 12:20 | Moscone South - Poster Hall |
Bianca Baier, William Brune, David Miller, Barry Lefer* | In-situ Measurements of Ozone Production Rates and Comparisons to Model-derived Production Rates During the Houston, TX and Denver, CO DISCOVER-AQ Campaigns | 08:00 - 12:20 | Moscone South - Poster Hall |
Hua-Wei Zhou*, Zhihui Zou, Siyou Tong, Jianzhong Zhang, Huaishan Liu | Monitoring 2015 Nepal aftershocks with the deployment of a TEXAN array in southern Tibet, China | 11:20 - 11:35 | Moscone South - 308 |
Friday, December 18 | |||
---|---|---|---|
Author(s) | Title | Time | Location |
Patrick Loureiro**, Paul Mann* | Controls of asymmetrical opening on rift and sag basins of South Atlantic conjugate margins: Insights from gravity transects and mapping using grids of seismic reflection data | 08:00 - 12:20 | Moscone South - Poster Hall |
John Murray, Steven Schill, Sean Freeman, Timothy Bertram, Barry Lefer* | Vertical Transport of Aerosol Particles across Mountain Topography near the Los Angeles Basin | 08:00 - 12:20 | Moscone South - Poster Hall |
Alvaro Fernandez, Brad Rosenheim, Peter Swart**, Tom Lapen*, Rasmus Andreasen*, Kristopher Karnauskas | What role does the N. Atlantic subtropical cell play in warming the shallow underwater of the Caribbean Sea on decadal to centennial time scales? Constraints from radiocarbon records across the tropical Atlantic | 08:00 - 12:20 | Moscone South - Poster Hall |
Yiduo Liu**, Michael Murphy*, Ross Andrea** | Slip re-orientation in the oblique Abiquiu embayment, northern Rio Grande rift | 08:00 - 12:20 | Moscone South - Poster Hall |
Margarete Jadamec*, Jeffrey Freymueller | Numerical Models of Alaskan Tectonics: A Review and Looking Ahead to a New Era of Research | 08:00 - 12:20 | Moscone South - Poster Hall |
Unal Okyay**, Shuhab Khan* | Ground-based Hyperspectral Imaging for Fluid-related Diagenetic Heterogeneities and Fluid-flow Pathways in the Wingate Sandstone | 08:30 - 08:45 | Moscone South - 310 |
Joel E. Saylor* and Kurt E. Sundell** | Quantifying comparison of large detrital geochronology data sets | 10:20 - 12:20 | Moscone South - 306 |
Lillian Schaffer**, Anne Peslier, Alan Brandon*, Jane Selverstone | Mantle water contents beneath the Rio Grande Rift (NM, USA): FTIR analysis of Rio Puerco and Kilbourne Hole peridotite xenoliths | 13:40 - 18:00 | Moscone South - Poster Hall |
Diana Krupnik**, Shuhab Khan*, Unal Okyay**, Preston Hartzell, Kivanc Biber** | Study of Diagenetic Features in Rudist Buildups of Cretaceous Edwards Formation Using Ground Based Hyperspectral Scanning and Terrestrial LiDAR | 13:40 - 18:00 | Moscone South - Poster Hall |
Crystal M. Saadeh**, Joel E. Saylor*, Timothy M. Shanahan, Junsheng Nie | Mid-Pliocene onset of eccentricity cycles in the Zhada Basin, southwestern Tibetan Plateau | 13:40 - 18:00 | Moscone South; Poster Hall |
Meredith Bush, Brian Horton, Michael Murphy*, Daniel Stockli | Provenance record of Paleogene exhumation and Laramide basin evolution along the southern Rocky Mountain front | 13:40 - 18:00 | Moscone South - Poster Hall |
Naomi Matthews, Udo Zimmermann, Lena Støle, Caroline Ruud, Emera Mostafa, Sergio Andò, Laura Borromeo, Matteo Magnaghi, Thomas Lapen* | A Multi-technique Approach for Provenance Studies of Mesozoic Clastic Rocks in the Barents Sea | 13:40 - 18:00 | Moscone South - Poster Hall |
Tyson Smith**, Joel Saylor*, Thomas Lapen | Ancestral Rocky Mountian Tectonics: A Sedimentary Record of Ancestral Front Range and Uncompahgre Exhumation | 13:40 - 18:00 | Moscone South - Poster Hall |
Soty Odoh**, Joel Saylor*, Camilo Higuera-Diaz, Thomas Lapen*, Peter Copeland* | Coarse Grain Progradation in a Foreland basin: Application of Detrital Zircon Double Dating to Cenozoic Stratigraphy, Eastern Cordillera, Colombia | 13:40 - 18:00 | Moscone South - Poster Hall |
Nicolas Bartschi**, Joel Saylor*, Thomas Lapen*, Peter Copeland*, Michael Blum | Discriminating Sediment Supply Versus Accommodation Controls on Late Cretaceous Foreland Basin Stratigraphic Architecture in the Book Cliffs, Central Utah Using Double Dating | 13:40 - 18:00 | Moscone South - Poster Hall |
Jessica Holm, Michael Bizimis, Esther Schwarzenbach, Dionysios Foustoukos, Carl Frisby, Alan Brandon*, Esteban Gazel | Platinum group and chalcophile element systematics of serpentinized peridotites from the St. Elena ophiolite in Costa Rica | 13:40 - 18:00 | Moscone South - Poster Hall |
Virginia Alonso de Linaje de Nicolas**, Shuhab Khan*, Janok Bhattacharya* | Relative Quantification of Diagenetic Processes Using Close-Range Hyperspectral Data in Deltaic Deposits of Frontier Formation, Wyoming | 13:40 - 18:00 | Moscone South - Poster Hall |
McKensie Gelber**, Anne Peslier, Alan Brandon* | Water in the lithospheric mantle beneath a Phanerozoic continental belt: FTIR analyses of Alligator Lake Xenoliths (Yukon, Canada) | 13:40 - 18:00 | Moscone South - Poster Hall |
*Faculty
**Graduate
***Undergraduate