Cost of Services
The prices listed are the SELF-PAY discounted rates for students without the UH System Student Health Insurance Plan.
This list only includes the basic list of services. The cost of medications, procedures, laboratory, supplies, injections, etc. are based on the physician’s or nurse practitioner’s plan of treatment and the type of services provided. You may obtain a cost estimate once a plan of treatment is determined.
The UH System Student Health Insurance Plans covers most procedures and services performed in the Student Health Center at 100%. The UH Student Health Center does not file claims for third-party health insurance.
Prices for prescriptions and over-the-counter medications and supplies vary. Contact the UH Student Health Center Pharmacy at 713-743-5125 for medication availability and current pricing.
Office Visits (Student’s Only) | Charge |
---|---|
Nursing Visit | $10.001 |
Primary Care: (General Medicine, Men’s and Women’s Health) | $20.00 – $40.001 |
Routine General Physical/Annual Exam | $40.001 |
Orthopedics | $20.00 – $40.001 |
Psychiatry | $20.00 – $40.001 |
Other Charges | Charge |
---|---|
Appointment No Show Fee | $20.00 |
Summer Eligibility Service Fee | $21.502 |
1 Additional fee(s) required for extended visits, labs, procedures, pharmacy, supplies, etc.
2 Students who are not enrolled in Summer classes, but who were enrolled for the previous spring semester may receive services at the UH Student Health Center. A one-time Summer Eligibility Service fee will be added to their charges.
Immunizations | CPT Code | Charge per Dose | Dose(s) |
---|---|---|---|
Hepatitis A | 90632 | $103.003 | 2 |
Hepatitis B | 90746 | $86.003 | 3 |
Hepatitis A/Hepatitis B Combo – Twinrix | 90636 | $149.003 | 3 |
HPV Vaccine – Gardasil 9 | 90651 | $277.003 | 3 |
Influenza (Seasonal Flu) | 90686 | $35.003 | 1 |
Meningococcal (Meningitis) | 90619 | $150.003 | 1 |
MMR (Measles/Mumps/Rubella | 90707 | $107.003 | 2 |
Tetanus/Diphtheria/Pertussis - TDap | 90715 | $56.003 | 1 |
Typhoid | 90961 | $121.003 | 1 |
Varicella/Chicken Pox – Varivax | 90716 | $182.003 | 2 |
3 An additional $10.00 injection administration fee is charged for each immunization visit.
Tuberculosis Testing | Test Code | Office Visit | Test Charge |
---|---|---|---|
Tuberculin Skin Testing (PPD) | 86580 | NA | $20.00 |
QuantiFERON (QFT) | Q36970 | $20.004 | $65.00 |
Titers | Test Code | Office Visit | Lab Charge |
---|---|---|---|
Mumps Virus Antibody, IgG | Q08624 | $20.004 | $17.50 |
Rubella Immune Status | Q00802 | $20.004 | $13.31 |
Measles Antibody, IgG (Rubeola) | Q00964 | $20.004 | $20.00 |
Hepatitis A Antibodies, Total (Titer) | Q00508 | $20.004 | $11.00 |
Hepatitis B Surface Antibody | Q08475 | $20.004 | $45.70 |
Hepatitis C Antibody | Q08472 | $20.004 | $11.00 |
Varicella-Zoster Virus Antibody (IgG) | Q04439 | $20.004 | $20.00 |
4 Requests for multiple titers during the same office visit will result in only one (1) Office Visit charge.
COVID-19 Testing | Test Code | Office Visit | Lab Charge |
---|---|---|---|
Rapid COVID-19 Antigen Test | 87426IH | $20.00 | $10.00 |
Medical Records | Cost Per Request |
---|---|
Routine Release of Medical Records | $20.00 |
Immunizations Only Records | $10.00 |
Third-Party Requests: Subpoenas, Attorney, Insurance, etc. | $25.00 |
Affidavits/Questionnaires (Additional Fee) | $15.00 |
All prices are subject to change without notice.