AY Cycle Overview & Approval Deadlines
The following charts illustrate deadlines which must be met for items to become effective in the indicated months.
AY 2022-2023 Deadlines | AY 2021-2022 Deadlines | AY 2020-2021 Deadlines | AY 2019-2020 Deadlines | AY 2018-2019 Deadlines | AY 2017-2018 Deadlines | AY 2015-2016 Deadlines | AY 2014-2015 Deadlines
AY 2022-2023 Deadlines
College | Schools/Departments | Submission Deadline | |
---|---|---|---|
Architecture and Design | x | 5/2/2022 | |
Exploratory Studies | x | 5/2/2022 | |
Honors | x | 5/2/2022 | |
Nursing | x | 5/2/2022 | |
Education | College + all departments | 7/1/2022 | |
Engineering | College + all departments | 7/1/2022 | |
Global Hospitality Leadership | x | 7/1/2022 | |
Liberal Arts and Social Sciences | African American Studies | 7/1/2022 | |
--Liberal Arts and Social Sciences | Communication Sciences and Disorders | 7/1/2022 | |
--Liberal Arts and Social Sciences | Comparative Cultural Studies - Anthropology | 7/1/2022 | |
--Liberal Arts and Social Sciences | Comparative Cultural Studies - Religious | 7/1/2022 | |
--Liberal Arts and Social Sciences | Comparative Cultural Studies - Liberal Studies | 7/1/2022 | |
--Liberal Arts and Social Sciences | Economics | 7/1/2022 | |
--Liberal Arts and Social Sciences | English | 7/1/2022 | |
--Liberal Arts and Social Sciences | Hispanic Studies | 7/1/2022 | |
--Liberal Arts and Social Sciences | History | 7/1/2022 | |
--Liberal Arts and Social Sciences | Military Science | 7/1/2022 | |
--Liberal Arts and Social Sciences | Modern and Classical Languages | 7/1/2022 | |
--Liberal Arts and Social Sciences | Philosophy | 7/1/2022 | |
--Liberal Arts and Social Sciences | Political Science | 7/1/2022 | |
--Liberal Arts and Social Sciences | Sociology | 7/1/2022 | |
--Liberal Arts and Social Sciences | Women's, Gender & Sexuality Studies | 7/1/2022 | |
Technology | College + all departments | 7/1/2022 | |
Natural Sciences and Mathematics | College + all departments | 7/1/2022 | |
Business | College + all departments | 8/1/2022 | |
Public Affairs | x | 8/1/2022 | |
Arts | College + all departments | 9/1/2022* | |
Liberal Arts and Social Sciences | School of Communication | 9/1/2022* | |
--Liberal Arts and Social Sciences | Health and Human Performance | 9/1/2022* | |
--Liberal Arts and Social Sciences | Psychology | 9/1/2022* | |
Professionals Schools | x | 9/1/2022 |
*will change to 1 Aug in FA24 catalog (2023-2024)
Back to Top
AY 2021-2022 Deadlines
College | Schools/Departments | Submission Deadline | |
---|---|---|---|
Architecture and Design | x | 5/3/2021 | |
Honors | x | 5/3/2021 | |
Nursing | x | 5/3/2021 | |
Exploratory Studies | x | 5/3/2021 | |
Education | College + all departments | 7/1/2021 | |
Hotel and Restaurant Management | x | 7/1/2021 | |
--Liberal Arts and Social Sciences | African American Studies | 7/1/2021 | |
--Liberal Arts and Social Sciences | Communication Sciences and Disorders | 7/1/2021 | |
--Liberal Arts and Social Sciences | Comparative Cultural Studies - Anthropology | 7/1/2021 | |
--Liberal Arts and Social Sciences | Comparative Cultural Studies - Religious | 7/1/2021 | |
--Liberal Arts and Social Sciences | Comparative Cultural Studies - Liberal Studies | 7/1/2021 | |
--Liberal Arts and Social Sciences | Economics | 7/1/2021 | |
--Liberal Arts and Social Sciences | English | 7/1/2021 | |
--Liberal Arts and Social Sciences | Hispanic Studies | 7/1/2021 | |
--Liberal Arts and Social Sciences | History | 7/1/2021 | |
--Liberal Arts and Social Sciences | Military Science | 7/1/2021 | |
--Liberal Arts and Social Sciences | Modern and Classical Languages | 7/1/2021 | |
--Liberal Arts and Social Sciences | Philosophy | 7/1/2021 | |
--Liberal Arts and Social Sciences | Political Science | 7/1/2021 | |
--Liberal Arts and Social Sciences | Sociology | 7/1/2021 | |
--Liberal Arts and Social Sciences | Women's, Gender & Sexuality Studies | 7/1/2021 | |
Arts | College + all departments | 9/1/2021 | |
Business | College + all departments | 9/1/2021 | |
Engineering | College + all departments | 9/1/2021 | |
Technology | College + all departments | 9/1/2021 | |
Hobby School of Public Affairs | x | 9/1/2021 | |
--Liberal Arts and Social Sciences | School of Communication | 9/1/2021 | |
--Liberal Arts and Social Sciences | Health and Human Performance | 9/1/2021 | |
--Liberal Arts and Social Sciences | Psychology | 9/1/2021 | |
Natural Sciences and Mathematics | College + all departments | 9/1/2021 | |
Professionals Schools | x | 9/1/2021 |
Back to Top
AY 2020-2021 Deadlines
Due to the current events, all deadlines for proposal submission for 2021-2022 catalog implementation will shift one month in the future.
College | Schools/Departments | Submission Deadline | |
---|---|---|---|
Architecture and Design | x | 6/1/2020 | |
Honors | x | 6/1/2020 | |
Nursing | x | 6/1/2020 | |
Exploratory Studies | x | 6/1/2020 | |
Education | College + all departments | 8/1/2020 | |
Hotel and Restaurant Management | x | 8/1/2020 | |
--Liberal Arts and Social Sciences | African American Studies | 8/1/2020 | |
--Liberal Arts and Social Sciences | Communication Sciences and Disorders | 8/1/2020 | |
--Liberal Arts and Social Sciences | Comparative Cultural Studies - Anthropology | 8/1/2020 | |
--Liberal Arts and Social Sciences | Comparative Cultural Studies - Religious | 8/1/2020 | |
--Liberal Arts and Social Sciences | Comparative Cultural Studies - Liberal Studies | 8/1/2020 | |
--Liberal Arts and Social Sciences | Economics | 8/1/2020 | |
--Liberal Arts and Social Sciences | English | 8/1/2020 | |
--Liberal Arts and Social Sciences | Hispanic Studies | 8/1/2020 | |
--Liberal Arts and Social Sciences | History | 8/1/2020 | |
--Liberal Arts and Social Sciences | Military Science | 8/1/2020 | |
--Liberal Arts and Social Sciences | Modern and Classical Languages | 8/1/2020 | |
--Liberal Arts and Social Sciences | Philosophy | 8/1/2020 | |
--Liberal Arts and Social Sciences | Political Science | 8/1/2020 | |
--Liberal Arts and Social Sciences | Sociology | 8/1/2020 | |
--Liberal Arts and Social Sciences | Women's, Gender & Sexuality Studies | 8/1/2020 | |
Arts | College + all departments | 10/1/2020 | |
Business | College + all departments | 10/1/2020 | |
Engineering | College + all departments | 10/1/2020 | |
Technology | College + all departments | 10/1/2020 | |
Hobby School of Public Affairs | x | 10/1/2020 | |
--Liberal Arts and Social Sciences | School of Communication | 10/1/2020 | |
--Liberal Arts and Social Sciences | Health and Human Performance | 10/1/2020 | |
--Liberal Arts and Social Sciences | Psychology | 10/1/2020 | |
Natural Sciences and Mathematics | College + all departments | 10/1/2020 | |
Professionals Schools | x | 10/1/2020 |
Back to Top
AY 2019-2020 Deadlines
College | Schools/Departments | Submission Deadline | |
---|---|---|---|
Architecture and Design | x | 5/1/2019 | |
Honors | x | 5/1/2019 | |
Nursing | x | 5/1/2019 | |
Exploratory Studies | x | 5/1/2019 | |
Education | College + all departments | 7/1/2019 | |
Hotel and Restaurant Management | x | 7/1/2019 | |
--Liberal Arts and Social Sciences | Communication Sciences and Disorders | 7/1/2019 | |
--Liberal Arts and Social Sciences | Comparative Cultural Studies | 7/1/2019 | |
--Liberal Arts and Social Sciences | Economics | 7/1/2019 | |
--Liberal Arts and Social Sciences | English | 7/1/2019 | |
--Liberal Arts and Social Sciences | Hispanic Studies | 7/1/2019 | |
--Liberal Arts and Social Sciences | History | 7/1/2019 | |
--Liberal Arts and Social Sciences | Liberal Studies | 7/1/2019 | |
--Liberal Arts and Social Sciences | Military Science | 7/1/2019 | |
--Liberal Arts and Social Sciences | Modern and Classical Languages | 7/1/2019 | |
--Liberal Arts and Social Sciences | Philosophy | 7/1/2019 | |
--Liberal Arts and Social Sciences | Political Science | 7/1/2019 | |
--Liberal Arts and Social Sciences | Sociology | 7/1/2019 | |
--Liberal Arts and Social Sciences | Women's, Gender & Sexuality Studies | 7/1/2019 | |
Arts | College + all departments | 9/2/2019 | |
Business | College + all departments | 9/2/2019 | |
Engineering | College + all departments | 9/2/2019 | |
Technology | College + all departments | 9/2/2019 | |
Hobby School of Public Affairs | College + all departments | 9/2/2019 | |
--Liberal Arts and Social Sciences | School of Communication | 10/1/2019 | |
--Liberal Arts and Social Sciences | Health and Human Performance | 10/1/2019 | |
--Liberal Arts and Social Sciences | Psychology | 10/1/2019 | |
Natural Sciences and Mathematics | College + all departments | 10/1/2019 | |
ALL SUBMISSIONS – FINAL | x | 10/1/2019 |
Back to Top
AY 2018-2019 Deadlines
College | Schools/Departments | Submission Deadline | |
---|---|---|---|
Architecture and Design | x | 5/1/2018 | |
Honors | x | 5/1/2018 | |
Nursing | x | 5/1/2018 | |
Exploratory Studies | x | 5/1/2018 | |
Education | College + all departments | 7/1/2018 | |
Hotel and Restaurant Management | x | 7/1/2018 | |
--Liberal Arts and Social Sciences | Communication Sciences and Disorders | 7/1/2018 | |
--Liberal Arts and Social Sciences | Comparative Cultural Studies | 7/1/2018 | |
--Liberal Arts and Social Sciences | Economics | 7/1/2018 | |
--Liberal Arts and Social Sciences | English | 7/1/2018 | |
--Liberal Arts and Social Sciences | Hispanic Studies | 7/1/2018 | |
--Liberal Arts and Social Sciences | History | 7/1/2018 | |
--Liberal Arts and Social Sciences | Liberal Studies | 7/1/2018 | |
--Liberal Arts and Social Sciences | Military Science | 7/1/2018 | |
--Liberal Arts and Social Sciences | Modern and Classical Languages | 7/1/2018 | |
--Liberal Arts and Social Sciences | Philosophy | 7/1/2018 | |
--Liberal Arts and Social Sciences | Political Science | 7/1/2018 | |
--Liberal Arts and Social Sciences | Sociology | 7/1/2018 | |
--Liberal Arts and Social Sciences | Women's, Gender & Sexuality Studies | 7/1/2018 | |
Arts | College + all departments | 9/1/2018 | |
Business | College + all departments | 9/1/2018 | |
Engineering | College + all departments | 9/1/2018 | |
Technology | College + all departments | 9/1/2018 | |
--Liberal Arts and Social Sciences | School of Communication | 10/1/2018 | |
--Liberal Arts and Social Sciences | Health and Human Performance | 10/1/2018 | |
--Liberal Arts and Social Sciences | Psychology | 10/1/2018 | |
Natural Sciences and Mathematics | College + all departments | 10/1/2018 | |
ALL SUBMISSIONS – FINAL | x | 10/1/2018 |
Back to Top
AY 2017-2018 Deadlines
College | Schools/Departments | Submission Deadline | |
---|---|---|---|
Architecture and Design | x | 5/1/2017 | |
Arts | College +3 departments | ||
Honors | x | 5/1/2017 | |
Nursing | x | 5/1/2017 | |
Exploratory Studies | x | 5/1/2017 | |
Education | College + 3 departments | 7/1/2017 | |
Hotel and Restaurant Management | x | 7/1/2017 | |
(Liberal Arts & Social Sciences) | x | X | |
--Liberal Arts and Social Sciences | Communication Sciences and Disorders | 7/1/2017 | |
--Liberal Arts and Social Sciences | Comparative Cultural Studies | 7/1/2017 | |
--Liberal Arts and Social Sciences | Economics | 7/1/2017 | |
--Liberal Arts and Social Sciences | English | 7/1/2017 | |
--Liberal Arts and Social Sciences | Hispanic Studies | 7/1/2017 | |
--Liberal Arts and Social Sciences | History | 7/1/2017 | |
--Liberal Arts and Social Sciences | Modern and Classical Languages | 7/1/2017 | |
--Liberal Arts and Social Sciences | Philosophy | 7/1/2017 | |
--Liberal Arts and Social Sciences | Political Science | 7/1/2017 | |
--Liberal Arts and Social Sciences | Sociology | 7/1/2017 | |
--Liberal Arts and Social Sciences | Women's, Gender & Sexuality Studies | 7/1/2017 | |
Business | College + 5 departments | 9/1/2017 | |
Engineering | College + 7 departments | 9/1/2017 | |
Technology | College + 4 departments | 9/1/2017 | |
Liberal Arts & Social Sciences | x | ######## | |
--Liberal Arts and Social Sciences | School of Communication | ######## | |
--Liberal Arts and Social Sciences | Health and Human Performance | ######## | |
--Liberal Arts and Social Sciences | Psychology | ######## | |
Natural Sciences and Mathematics | College + 6 departments | ######## | |
ALL SUBMISSIONS – FINAL | x | ######## |
Back to Top
AY 2015-2016 Deadlines
Type of Request: | Approval by College | Acceptance by UAA Office |
Action by Committee |
Posted in Online Catalog |
Effective Date |
---|---|---|---|---|---|
C - Course Changes | Prior to: | Last business day in May '15 | End of Fall Semester 2015 | February 2016 | Fall 2016 |
N - New Course | Prior to: | Last business day in May '15 | End of Fall Semester 2015 | February 2016 | Fall 2016 |
D - Degree Plan Changes | Prior to: | Last business day in May '15 | End of Fall Semester 2015 | February 2016 | Fall 2016 |
P - Policy Changes | Prior to: | Last business day in May '15 | End of Fall Semester 2015 | February 2016 | Fall 2016 |
Back to Top
AY 2014-2015 Deadlines
Type of Request: | Approval by College | Acceptance by UAA Office |
Action by Committee |
Posted in Online Catalog |
Effective Date |
---|---|---|---|---|---|
C - Course Changes | Prior to: | Last business day in May '14 | End of Fall Semester 2014 | February 2015 | Fall 2015 |
N - New Course | Prior to: | Last business day in May '14 | End of Fall Semester 2014 | February 2015 | Fall 2015 |
D - Degree Plan Changes | Prior to: | Last business day in May '14 | End of Fall Semester 2014 | February 2015 | Fall 2015 |
P - Policy Changes | Prior to: | Last business day in May '14 | End of Fall Semester 2014 | February 2015 | Fall 2015 |