• U N I V E R S I T Y o f H O U S T O N
  • Home
  • Enrollment
  • Courses
  • Diversity
BBA-Enrollment    Full Time Day MBA    Evening MBA    EMBA    Masters in Finance    Masters in Accountancy    Ph.D   
   Masters in Accountancy-Enrollment      
   
Gender
Diversity
  SEMESTERR Total   Male % Female
%
  White % Black % Hispanic %

Asian/

Pac.Isl

%

Am.Ind/

Alaskan

% Int. * % Unknown %
  2001-Spring 50 23 46.0% 27 54.0% 20 40.0% 2 4.0% 2 4.0% 2 4.0% 1 2.0% 21 42.0% 2 4.0%
  2001-Summer 34 16 47.1% 18 52.9% 14 41.2% 1 2.9% 0 0.0% 2 5.9% 0 0.0% 15 44.1% 2 5.9%
  2001-Fall 65   26 40.0% 39 60.0%   28 43.1% 2 3.1% 0 0.0% 6 9.2% 1 1.5% 25 38.5% 3 4.6%
  2002-Spring 70 25 35.7% 45 64.3% 27 38.6% 2 2.9% 1 1.4% 11 15.7% 1 1.4% 27 38.6% 1 1.4%
  2002-Summer 47 13 27.7% 34 72.3% 11 23.4% 1 2.1% 1 2.1% 7 14.9% 0 0.0% 24 51.1% 3 6.4%
  2002-Fall 78   27 34.6% 51 65.4%   23 29.5% 3 3.8% 1 1.3% 17 21.8% 0 0.0% 28 35.9% 6 7.7%
  2003-Spring 106 36 34.0% 70 66.0% 31 29.2% 4 3.8% 2 1.9% 28 26.4% 0 0.0% 33 31.1% 8 7.5%
  2003-Summer 71 21 29.6% 50 70.4% 24 33.8% 2 2.8% 0 0.0% 20 28.2% 0 0.0% 20 28.2% 5 7.0%
  2003-Fall 132   44 33.3% 88 66.7%   44 33.3% 3 2.3% 4 3.0% 30 22.7% 0 0.0% 47 35.6% 4 3.0%
  2004-Spring 167 64 38.3% 103 61.7% 59 35.3% 5 3.0% 6 3.6% 33 19.8% 0 0.0% 54 32.3% 10 6.0%
  2004-Summer 110 42 38.2% 68 61.8% 37 33.6% 3 2.7% 6 5.5% 22 20.0% 0 0.0% 34 30.9% 8 7.3%
  2004-Fall 211   76 36.0% 135 64.0%   71 33.6% 6 2.8% 11 5.2% 42 19.9% 0 0.0% 66 31.3% 15 7.1%
  2005-Spring 219 79 36.1% 140 63.9% 74 33.8% 5 2.3% 8 3.7% 51 23.3% 0 0.0% 69 31.5% 12 5.5%
  2005-Summer 141 53 37.6% 88 62.4% 46 32.6% 5 3.5% 8 5.7% 35 24.8% 0 0.0% 39 27.7% 8 5.7%
  2005-Fall 245   93 38.0% 152 62.0%   88 35.9% 7 2.9% 17 6.9% 64 26.1% 0 0.0% 63 25.7% 6 2.4%
  2006-Spring 212 72 34.0% 140 66.0% 70 33.0% 5 2.4% 17 8.0% 64 30.2% 0 0.0% 48 22.6% 8 3.8%
  2006-Summer 138 48 34.8% 90 65.2% 48 34.8% 5 3.6% 11 8.0% 39 28.3% 0 0.0% 30 21.7% 5 3.6%
  2006-Fall 213   86 40.4% 127 59.6%   72 33.8% 5 2.3% 13 6.1% 75 35.2% 0 0.0% 42 19.7% 6 2.8%
  2007-Spring 212 85 40.1% 127 59.9% 70 33.0% 8 3.8% 18 8.5% 74 34.9% 0 0.0% 35 16.5% 7 3.3%
  2007-Summer 134 53 39.6% 81 60.4% 39 29.1% 4 3.0% 9 6.7% 51 38.1% 0 0.0% 24 17.9% 7 5.2%
  2007-Fall 257   104 40.5% 153 59.5%   74 28.8% 10 3.9% 31 12.1% 93 36.2% 1 0.4% 44 17.1% 4 1.6%
  2008-Spring 291 126 43.3% 165 56.7% 73 25.1% 12 4.1% 35 12.0% 106 36.4% 1 0.3% 54 18.6% 10 3.4%
  2008-Summer 190 77 40.5% 113 59.5% 48 25.3% 12 6.3% 19 10.0% 70 36.8% 0 0.0% 36 18.9% 5 2.6%
  2008-Fall 281   121 43.1% 160 56.9%   84 29.9% 15 5.3% 31 11.0% 90 32.0% 1 0.4% 53 18.9% 7 2.5%
  2009-Spring 258   115 44.6% 143 55.4%   91 35.3% 13 5.0% 25 9.7% 77 29.8% 1 0.4% 49 19.0% 2 0.8%
  2009-Summer 151   64 42.4% 87 57.6%   55 36.4% 10 6.6% 8 5.3% 49 32.5% 1 0.7% 27 17.9% 1 0.7%
  2009-Fall 286   137 47.9% 149 52.1%   108 37.8% 17 5.9% 26 9.1% 80 28.0% 1 0.3% 53 18.5% 1 0.3%
  2010-Spring 269   142 52.8% 127 47.2%   104 38.7% 13 4.8% 27 10.0%
74
27.5% 1 0.4% 47 17.5% 3 1.1%