• U N I V E R S I T Y o f H O U S T O N
  • Home
  • Enrollment
  • Courses
  • Diversity
  BBA-Enrollment    Full Time Day MBA    Evening MBA    EMBA    Masters in Finance    Masters in Accountancy    Ph.D    
   EMBA-Enrollment          
        Gender
Diversity
  SEMESTERR Total   Male % Female %   White % Black % Hispanic % Asian/
Pac.Isl
% Am.Ind/
Alaskan
% Int. * % Unknown %
  2001-Spring 176 141 80.1% 35 19.9% 124 70.5% 7 4.0% 17 9.7% 15 8.5% 1 0.6% 6 3.4% 6 3.4%
  2001-Summer 144 113 78.5% 31 21.5% 102 70.8% 7 4.9% 13 9.0% 15 10.4% 1 0.7% 3 2.1% 3 2.1%
  2001-Fall 217   173 79.7% 44 20.3%   156 71.9% 11 5.1% 17 7.8% 22 10.1% 1 0.5% 4 1.8% 6 2.8%
  2002-Spring 155 126 81.3% 29 18.7% 107 69.0% 7 4.5% 14 9.0% 18 11.6% 1 0.6% 2 1.3% 6 3.9%
  2002-Summer 119 97 81.5% 22 18.5% 85 71.4% 5 4.2% 9 7.6% 13 10.9% 0 0.0% 1 0.8% 6 5.0%
  2002-Fall 210   165 78.6% 45 21.4%   152 72.4% 13 6.2% 16 7.6% 13 6.2% 0 0.0% 8 3.8% 8 3.8%
  2003-Spring 141 111 78.7% 30 21.3% 106 75.2% 11 7.8% 10 7.1% 8 5.7% 0 0.0% 5 3.5% 1 0.7%
  2003-Summer 97 74 76.3% 23 23.7% 71 73.2% 9 9.3% 9 9.3% 3 3.1% 0 0.0% 4 4.1% 1 1.0%
  2003-Fall 157   113 72.0% 44 28.0%   106 67.5% 15 9.6% 12 7.6% 8 5.1% 0 0.0% 11 7.0% 5 3.2%
  2004-Spring 122 83 68.0% 39 32.0% 83 68.0% 14 11.5% 9 7.4% 7 5.7% 0 0.0% 6 4.9% 3 2.5%
  2004-Summer 49 31 63.3% 18 36.7% 29 59.2% 7 14.3% 4 8.2% 3 6.1% 0 0.0% 3 6.1% 3 6.1%
  2004-Fall 107   75 70.1% 32 29.9%   70 65.4% 11 10.3% 10 9.3% 8 7.5% 0 0.0% 4 3.7% 4 3.7%
  2005-Spring 94 67 71.3% 27 28.7% 62 66.0% 10 10.6% 9 9.6% 8 8.5% 0 0.0% 2 2.1% 3 3.2%
  2005-Summer 60 46 76.7% 14 23.3% 41 68.3% 4 6.7% 5 8.3% 6 10.0% 0 0.0% 2 3.3% 2 3.3%
  2005-Fall 128   99 77.3% 29 22.7%   86 67.2% 10 7.8% 12 9.4% 13 10.2% 0 0.0% 5 3.9% 2 1.6%
  2006-Spring 105 81 77.1% 24 22.9% 71 67.6% 8 7.6% 10 9.5% 10 9.5% 0 0.0% 3 2.9% 3 2.9%
  2006-Summer 41 33 80.5% 8 19.5% 27 65.9% 3 7.3% 4 9.8% 5 12.2% 0 0.0% 2 4.9% 0 0.0%
  2006-Fall 110   86 78.2% 24 21.8%   65 59.1% 8 7.3% 11 10.0% 12 10.9% 0 0.0% 7 6.4% 7 6.4%
  2007-Spring 85 67 78.8% 18 21.2% 49 57.6% 7 8.2% 6 7.1% 11 12.9% 0 0.0% 5 5.9% 7 8.2%
  2007-Summer 51 40 78.4% 11 21.6% 32 62.7% 3 5.9% 2 3.9% 5 9.8% 0 0.0% 5 9.8% 4 7.8%
  2007-Fall 133   101 75.9% 32 24.1%   70 52.6% 10 7.5% 21 15.8% 9 6.8% 0 0.0% 7 5.3% 16 12.0%
  2008-Spring 96 75 78.1% 21 21.9% 47 49.0% 7 7.3% 16 16.7% 6 6.3% 0 0.0% 5 5.2% 15 15.6%
  2008-Summer 68 51 75.0% 17 25.0% 30 44.1% 6 8.8% 15 22.1% 4 5.9% 0 0.0% 2 2.9% 11 16.2%
  2008-Fall 156   116 74.4% 40 25.6%   69 44.2% 20 12.8% 35 22.4% 13 8.3% 0 0.0% 6 3.8% 13 8.3%
  2009-Spring 123   91 74.0% 32 26.0%   54 43.9% 18 14.6% 29 23.6% 10 8.1% 0 0.0% 6 4.9% 6 4.9%
  2009-Summer 83   60 72.3% 23 27.7%   37 44.6% 14 16.9% 19 22.9% 8 9.6% 0 0.0% 4 4.8% 1 1.2%
  2009-Fall 159   111 69.8% 48 30.2%   76 47.8% 26 16.4% 35 22.0% 12 7.5% 0 0.0% 4 2.5% 6 3.8%
  2010-Spring 154   109 70.8% 45 29.2%   73 47.4% 23 14.9% 34 22.1% 12 7.8% 0 0.0%
6
3.9% 6 3.9%
* does not include permanent residents