Bauer College Enrollment -Primary Majors in Business |
|||||||||||||||||||||||||||
Fall Enrollment Trends | Spring Enrollment Trends |
||||||||||||||||||||||||||
Program | Fall 2001 | Fall 2002 | Fall 2003 | Fall 2004 | Fall 2005 | Fall 2006 | Fall 2007 | Fall 2008 | Fall 2009 | Spring 2001 |
Spring 2002 |
Spring 2003 |
Spring 2004 |
Spring 2005 |
Spring 2006 |
Spring 2007 |
Spring 2008 |
Spring 2009 |
Spring 2010 | ||||||||
Undergraduate | 4,674 | 4,900 | 4,848 | 4,395 | 4,298 | 4,106 | 4,068 | 4,126 | 4,234 | 4,388 | 4,660 | 4,857 | 4,673 | 4,197 | 4,041 | 3,935 | 3,801 | 3,940 | 4041 | ||||||||
ACC | 316 | 423 | 542 | 623 | 727 | 769 | 710 | 661 | 760 | 216 | 341 | 477 | 560 | 682 | 752 | 752 | 657 | 700 | 793 |
||||||||
ENTR | 22 | 25 | 28 | 25 | 26 | 26 | 27 | 26 | 34 | 10 | 24 | 27 | 34 | 34 | 37 | 38 | 38 | 33 | 45 |
||||||||
FIN | 400 | 579 | 750 | 550 | 526 | 537 | 551 | 562 | 532 | 258 | 404 | 645 | 685 | 531 | 512 | 549 | 535 | 562 | 487 |
||||||||
MGT | 140 | 208 | 277 | 279 | 282 | 231 | 154 | 202 | 223 | 114 | 149 | 228 | 280 | 293 | 274 | 234 | 166 | 209 | 214 |
||||||||
MIS | 571 | 397 | 325 | 188 | 121 | 96 | 98 | 111 | 181 | 707 | 471 | 388 | 264 | 133 | 104 | 87 | 110 | 148 | 197 |
||||||||
MKT | 233 | 282 | 376 | 355 | 430 | 385 | 307 | 331 | 295 | 171 | 241 | 325 | 382 | 370 | 418 | 345 | 317 | 316 | 287 |
||||||||
OPM | 23 | 48 | 57 | 44 | 59 | 50 | 44 | 60 | 101 | 23 | 33 | 51 | 47 | 47 | 58 | 47 | 49 | 74 | 152 |
||||||||
STAT OR | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
||||||||
PREBUSINESS | 2,968 | 2,937 | 2,491 | 2,329 | 2,125 | 2,011 | 2,177 | 2,180 | 2,108 | 2,887 | 2,997 | 2,715 | 2,417 | 2,104 | 1,885 | 1,882 | 1,929 | 1,898 | 1866 |
||||||||
Post Bac | 179 | 209 | 242 | 174 | 84 | 19 | 11 | 13 | 0 | 176 | 156 | 208 | 243 | 102 | 55 | 13 | 17 | 10 | 2 |
||||||||
CAP | - | - | - | 50 | 148 | 190 | 171 | 212 | 249 | - | - | - | - | 104 | 171 | 169 | 162 | 202 | 276 |
||||||||
FT day MBA | - | - | - | - | - | 29 | 60 | 94 | 129 | - | - | - | - | - | - | 29 | 59 | 93 | 120 |
||||||||
Evening MBA | 747 | 735 | 678 | 619 | 537 | 471 | 517 | 623 | 700 | 737 | 720 | 705 | 684 | 595 | 459 | 438 | 525 | 657 | 744 |
||||||||
EMBA | 217 | 210 | 157 | 107 | 128 | 110 | 133 | 156 | 159 | 176 | 155 | 141 | 113 | 94 | 105 | 85 | 96 | 123 | 154 |
||||||||
MPA | 65 | 78 | 132 | 211 | 245 | 214 | 257 | 281 | 286 | 50 | 70 | 106 | 167 | 219 | 212 | 212 | 291 | 258 | 269 |
||||||||
MS Finance | 23 | 15 | 14 | 13 | 37 | 54 | 56 | 60 | 55 | 19 | 24 | 12 | 11 | 7 | 31 | 41 | 57 | 59 | 55 |
||||||||
NDO | 8 | 28 | 31 | 58 | 47 | 7 | 10 | 9 | 4 | 7 | 9 | 11 | 35 | 40 | 8 | 7 | 4 | 9 | 4 |
||||||||
Ph.D. | 51 | 56 | 53 | 69 | 75 | 74 | 67 | 72 | 68 | 46 | 49 | 58 | 52 | 66 | 69 | 73 | 65 | 66 | 68 |
||||||||
All | 5,964 | 6,231 | 6,155 | 5,696 | 5,599 | 5,274 | 5,350 | 5,646 | 5,884 | 5,599 | 5,843 | 6,098 | 5,978 | 5,424 | 5,151 | 5,002 | 5,077 | 5,417 | 5733 | ||||||||
Undergraduate | 4,674 | 4,900 | 4,848 | 4,395 | 4,298 | 4,106 | 4,068 | 4,126 | 4,234 | 4,388 | 4,660 | 4,857 | 4,673 | 4,197 | 4,041 | 3,935 | 3,801 | 3,940 | 4041 | ||||||||
Masters | 1,060 | 1,066 | 1,012 | 1,008 | 994 | 885 | 1,033 | 1,223 | 1,329 | 989 | 978 | 975 | 1,010 | 955 | 815 | 812 | 1,032 | 1,199 | 1346 | ||||||||
Doctoral | 51 | 56 | 53 | 69 | 75 | 74 | 67 | 72 | 68 | 46 | 49 | 58 | 52 | 66 | 69 | 73 | 65 | 66 | 68 | ||||||||
Next>> |