BBA-Enrollment | ||||||||||||||||||||||||||||||||||||||||
Gender |
Diversity |
|||||||||||||||||||||||||||||||||||||||
SEMESTER | Total | Male | % |
Female | % |
White | % |
Black | % |
Hispanic | % |
Asian/ Pac.Isl |
% |
Am.Ind /Alaskan |
% |
Int. * | % |
Unknown | % |
|||||||||||||||||||||
2001-Spring | 4338 | 2082 | 48.0% | 2306 | 53.2% | 1454 | 33.5% | 477 | 11.0% | 830 | 19.1% | 1301 | 30.0% | 13 | 0.3% | 259 | 6.0% | 54 | 1.2% | |||||||||||||||||||||
2001-Summer | 2338 | 1085 | 46.4% | 1253 | 53.6% | 750 | 32.1% | 241 | 10.3% | 399 | 17.1% | 780 | 33.4% | 7 | 0.3% | 129 | 5.5% | 32 | 1.4% | |||||||||||||||||||||
2001-Fall | 4674 | 2193 | 46.9% | 2481 | 53.1% | 1535 | 32.8% | 538 | 11.5% | 881 | 18.8% | 1366 | 29.2% | 12 | 0.3% | 281 | 6.0% | 61 | 1.3% | |||||||||||||||||||||
2002-Spring | 4660 | 2202 | 47.3% | 2458 | 52.7% | 1515 | 32.5% | 548 | 11.8% | 888 | 19.1% | 1344 | 28.8% | 9 | 0.2% | 277 | 5.9% | 79 | 1.7% | |||||||||||||||||||||
2002-Summer | 2562 | 1212 | 47.3% | 1350 | 52.7% | 751 | 29.3% | 272 | 10.6% | 516 | 20.1% | 837 | 32.7% | 3 | 0.1% | 149 | 5.8% | 34 | 1.3% | |||||||||||||||||||||
2002-Fall | 4900 | 2336 | 47.7% | 2564 | 52.3% | 1578 | 32.2% | 570 | 11.6% | 945 | 19.3% | 1418 | 28.9% | 6 | 0.1% | 310 | 6.3% | 73 | 1.5% | |||||||||||||||||||||
2003-Spring | 4857 | 2360 | 48.6% | 2497 | 51.4% | 1556 | 32.0% | 534 | 11.0% | 967 | 19.9% | 1398 | 28.8% | 7 | 0.1% | 319 | 6.6% | 76 | 1.6% | |||||||||||||||||||||
2003-Summer | 2641 | 1234 | 46.7% | 1407 | 53.3% | 805 | 30.5% | 273 | 10.3% | 532 | 20.1% | 809 | 30.6% | 4 | 0.2% | 167 | 6.3% | 51 | 1.9% | |||||||||||||||||||||
2003-Fall | 4848 | 2311 | 47.7% | 2537 | 52.3% | 1532 | 31.6% | 536 | 11.1% | 977 | 20.2% | 1390 | 28.7% | 12 | 0.2% | 321 | 6.6% | 80 | 1.7% | |||||||||||||||||||||
2004-Spring | 4673 | 2234 | 47.8% | 2439 | 52.2% | 1475 | 31.6% | 504 | 10.8% | 955 | 20.4% | 1331 | 28.5% | 13 | 0.3% | 316 | 6.8% | 79 | 1.7% | |||||||||||||||||||||
2004-Summer | 2335 | 1083 | 46.4% | 1252 | 53.6% | 695 | 29.8% | 248 | 10.6% | 471 | 20.2% | 741 | 31.7% | 8 | 0.3% | 135 | 5.8% | 37 | 1.6% | |||||||||||||||||||||
2004-Fall | 4395 | 2170 | 49.4% | 2225 | 50.6% | 1385 | 31.5% | 453 | 10.3% | 906 | 20.6% | 1264 | 28.8% | 16 | 0.4% | 298 | 6.8% | 73 | 1.7% | |||||||||||||||||||||
2005-Spring | 4197 | 2079 | 49.5% | 2118 | 50.5% | 1355 | 32.3% | 439 | 10.5% | 873 | 20.8% | 1154 | 27.5% | 12 | 0.3% | 301 | 7.2% | 63 | 1.5% | |||||||||||||||||||||
2005-Summer | 1996 | 965 | 48.3% | 1031 | 51.7% | 620 | 31.1% | 184 | 9.2% | 404 | 20.2% | 595 | 29.8% | 9 | 0.5% | 155 | 7.8% | 29 | 1.5% | |||||||||||||||||||||
2005-Fall | 4298 | 2158 | 50.2% | 2140 | 49.8% | 1368 | 31.8% | 464 | 10.8% | 877 | 20.4% | 1188 | 27.6% | 11 | 0.3% | 330 | 7.7% | 60 | 1.4% | |||||||||||||||||||||
2006-Spring | 4041 | 2061 | 51.0% | 1980 | 49.0% | 1330 | 32.9% | 420 | 10.4% | 836 | 20.7% | 1099 | 27.2% | 10 | 0.2% | 287 | 7.1% | 59 | 1.5% | |||||||||||||||||||||
2006-Summer | 1949 | 989 | 50.7% | 960 | 49.3% | 642 | 32.9% | 166 | 8.5% | 390 | 20.0% | 591 | 30.3% | 7 | 0.4% | 122 | 6.3% | 31 | 1.6% | |||||||||||||||||||||
2006-Fall | 4106 | 2119 | 51.6% | 1987 | 48.4% | 1350 | 32.9% | 414 | 10.1% | 869 | 21.2% | 1140 | 27.8% | 10 | 0.2% | 269 | 6.6% | 54 | 1.3% | |||||||||||||||||||||
2007-Spring | 3935 | 2050 | 52.1% | 1885 | 47.9% | 1261 | 32.0% | 405 | 10.3% | 846 | 21.5% | 1115 | 28.3% | 7 | 0.2% | 246 | 6.3% | 55 | 1.4% | |||||||||||||||||||||
2007-Summer | 1599 | 820 | 51.3% | 779 | 48.7% | 519 | 32.5% | 130 | 8.1% | 347 | 21.7% | 481 | 30.1% | 4 | 0.3% | 84 | 5.3% | 34 | 2.1% | |||||||||||||||||||||
2007-Fall | 4065 | 2115 | 52.0% | 1950 | 48.0% | 1308 | 32.2% | 415 | 10.2% | 885 | 21.8% | 1111 | 27.3% | 10 | 0.2% | 266 | 6.5% | 70 | 1.7% | |||||||||||||||||||||
2008-Spring | 3807 | 1996 | 52.4% | 1811 | 47.6% | 1181 | 31.0% | 389 | 10.2% | 843 | 22.1% | 1057 | 27.8% | 9 | 0.2% | 263 | 6.9% | 65 | 1.7% | |||||||||||||||||||||
2008-Summer | 1889 | 989 | 52.4% | 900 | 47.6% | 606 | 32.1% | 173 | 9.2% | 381 | 20.2% | 581 | 30.8% | 6 | 0.3% | 106 | 5.6% | 36 | 1.9% | |||||||||||||||||||||
2008-Fall | 4126 | 2182 | 52.9% | 1944 | 47.1% | 1275 | 30.9% | 423 | 10.3% | 871 | 21.1% | 1184 | 28.7% | 12 | 0.3% | 279 | 6.8% | 82 | 2.0% | |||||||||||||||||||||
2009-Spring | 3940 | 2070 | 52.5% | 1870 | 47.5% | 1193 | 30.3% | 406 | 10.3% | 834 | 21.2% | 1154 | 29.3% | 8 | 0.2% | 290 | 7.4% | 55 | 1.4% | |||||||||||||||||||||
2009-Summer | 1979 | 1032 | 52.1% | 947 | 47.9% | 594 | 30.0% | 152 | 7.7% | 433 | 21.9% | 629 | 31.8% | 5 | 0.3% | 137 | 6.9% | 29 | 1.5% | |||||||||||||||||||||
2009-Fall | 4231 | 2264 | 53.5% | 1967 | 46.5% | 1213 | 28.7% | 421 | 10.0% | 958 | 22.6% | 1255 | 29.7% | 12 | 0.3% | 316 | 7.5% | 56 | 1.3% | |||||||||||||||||||||
2010-Spring | 4041 | 2187 | 53.5% | 1854 | 46.5% | 1153 | 28.5% | 385 | 9.5% | 901 | 22.3% | 1218 | 30.1% | 10 | 0.2% | 292 | 7.2% | 82 | 2.0% | |||||||||||||||||||||
* does not include permanent residents |