2016 Workshop
Date:
Tuesday, January 5, 2016 - Thursday, January 7, 2016
Location:
Mohammed V University of Agdal
Avenue des Nations Unies
Agdal, Rabat 10000, Morocco
Program Booklet:
There will be a focused follow-up meeting in Rabat, six to 12 months after this workshop, to assess progress along planned directions and courses of action.
Day 1: January 5, 2016 |
|
---|---|
7:45 AM—8:30 AM | Registration & Breakfast |
Session 1—Opening Session | |
9:00 AM—10:00 AM |
|
10:00 AM—10:15 AM | Break: Introductions |
Session 2—Enabling Technologies for Smart Cities Session Chairs: Sajal Das, Missouri University of S&T and Mounir Ghogho, UIR, Rabat |
|
10:15 AM—10:40 AM | Presentation 1 (P1): Dr. Sajal Das, Missouri Univ. of S&T, USA Smart Service Systems and Cyber-Physical Critical Infrastructures with Human in the Loop: Challenges and Opportunities |
10:40 AM—11:05 AM | P2. Mounir Ghogho, International University of Rabat, Morocco 5G for Smarter Cities |
11:05 AM—11:30 AM | P3. Prof. Tarek El-Ghazawi, George Washington University, USA High-End Computing and Smart Cities |
11:30 AM—11:55 AM | P4. Dr. Mustapha Benjilali, INPT, Morocco Multihop Cooperation For D2D Applications in Smart Cities: PHY Perspective |
11:55 AM—12:20 PM | P5. Dr. Aawatif Hayar, Hassan II University, Casablanca, Morocco IEEE Smart Cities Initiative: Casablanca |
12:20 PM—1:20 PM | Lunch |
1:20 PM—1:45 PM | P6. Jürgen Becker, Karlsruhe Institute of Technology, Germany |
1:45 PM—2:10 PM | P7. Dr. Sejun Song, University of Missouri Kansas City, USA KC-IEEE Smart Cities Initiative: Novel Communication Methods and Applications to Enhance the Safety of Vulnerable Road Users (VRUs) and Drivers for Smart and Connected Cities |
2:10 PM—2:30 PM | P8. Dr. Abdeloiuahid Lyhyaoui, ENSA, Tangier, Morocco The Impact of IT on the Development of Tangier as a Smart City |
2:30 PM—2:45 PM | Discussion on Enabling Technologies |
Session 3—Smart Buildings Session Chairs: Kamin Whitehouse, University of Virginia and Mohamed Bakhouya, UIR, Rabat |
|
2:45 PM—3:10 PM | P9. Dr. Mohamed Bakhouya, UIR, Rabat, Morocco |
3:10 PM—3:35 PM | P10. Dr. Kamin Whitehouse, University of Virginia. USA |
3:35 PM—3:50 PM | Break: Networking & Tea/Coffee |
3:50 PM—4:15 PM | P11. Dr. Alberto Cerpa, University of California-Merced, USA |
4:15 PM—4:40 PM | P12. Dr. Driss Benhaddou, University of Houston, USA |
4:40 PM—5:05 PM | P13. Dr. Mohammed Erradi, ENSIAS, Rabat, Morocco Smart Diagnosis Through a Collaborative Distributed e-Health Platform |
5:05 PM—5:20 PM | Discussion on Smart Buildings |
5:20 PM—5:30 PM | Adjourn: Day summary and notes on next day's plan |
6:00 PM—10:00 PM | Dinner in Old City |
Day 2: January 6, 2016 |
|
8:00 AM—8:45 AM | Registration & Breakfast |
Session 4—Smart Transportation Session Chairs: Hani Mahmassani, Northwestern University & Mohammed Boulmalf, UIR, Rabat |
|
8:45 AM—9:10 AM | P14. Dr. Hani Mahmassani, Northwestern University, USA How to Get There from Here: Fundamental Research Opportunities in Autonomous Vehicles, Connected Travelers and the Internet of Things |
9:10 AM—9:35 AM | P15. Dr. Mohammed Boulmalf, UIR, Rabat, Morocco VANETs: Connected Vehicles – Challenges and Opportunities |
9:35 AM—10:00 AM | P16. Dr. Yannis Paschalidis, Boston University, USA Sensor Data and Analytics Enabling Smarter Cities |
10:00 AM—10:15 AM | Break: Networking & Tea/Coffee |
10:15 AM—10:40 AM | P17. Dr. Ala Al-Fuqaha, Western Michigan University, USA Crowdsourcing Apps for More Livable Communities |
10:40 AM—11:05 AM | P18. Dr. Ghassane Aniba, EMI Rabat, Morocco Energy Efficiency in Transport: Smart Management of the Road Traffic in the Rabat-Salé-Témara Agglomeration |
11:05 AM—11:30 AM | P19. Dr. Mohammed Benkhalifa, Faculty of Science, Rabat, Morocco Big Data Mining For Smart Cities: Turning Challenges into Opportunities |
11:30 AM—11:45 AM | Discussion: Smart Transportation |
Session 5—Smart Agriculture & Water Session Chairs: Alan Michelson, University of Colorado & Abdelouahid Lyhyaoui, ENSA, Tangier |
|
11:45 AM—12:05 PM | P20. Dr. Alan Mickelson, University of Colorado, USA Wireless Water Sensor Networks for the Coupled Food, Energy and Water (FEW) Systems of Smart Cities |
12:05 PM—12:30 PM | P21. Dr. Mostafa Ezziyyani, FST, Tangier, Morocco Flood Management System |
12:30 PM—1:30 PM | Lunch |
1:30 PM—1:50 PM | P22. Dr. Sejun Song, Univ. of Missouri, Kansas City (KC), USA KC Experience: Water System / OR Dr. Nalini Venkatasubramanian, University of California, Irvine, USA IoT and smart community water infrastructure |
1:50 PM—2:10 PM | P23. Dr. Hassan Berbia, ENSIAS, Mohammed V University, Rabat, Morocco Smart Agriculture System |
2:10 PM—2:30 PM | P24. Dr. Amine Berqia, ENSIAS, Rabat, Morocco New Technologies and Smart Cities |
2:30 PM—2:50 PM | P25. Dr. Chaker El Amrani, FST, Tangier, Morocco Early Warning System of Disasters for Smart Cities |
2:50 PM—3:05 PM | Discussion on Agriculture and Water |
3:05 PM—3:15 PM | Break and teaming for break-out sessions |
3:15 PM—4:45 PM | Four breakout sessions on the topics of the sessions 2, 3, 4 and 5. |
4:45 PM—5:45 PM | Visit to Challah in Rabat followed by Dinner This visit is sponsored by the Moroccan-American Commission for Educational and Cultural Exchange (Fulbright Office in Morocco). |
Day 3: January 7, 2016 |
|
8:00 AM—9:00 AM | Breakfast |
Session 6—Education & Collaborations Session Chairs: Eyad Abed, US NSF & Abdelhak Mouradi, Ministry of Higher Education, Morocco |
|
9:00 AM—9:25 AM | P26. Dr. Eyad Abed, NSF, USA |
9:25 AM—9:50 AM | P27. Dr. Abdelhak Mouradi, Ministry of Higher Education, Morocco |
9:50 AM—10:15 AM | P28. Dr. Usha Varshney, NSF, USA |
10:15 AM—10:30 AM | P29. Dr. Dalal Najib, National Academies of Sciences, Engineering and Medicine |
10:30 AM—10 :45 AM | Break |
10:45 AM—11:45 AM | Breakout Sessions |
12:00 PM—12:30 PM | Reporting on breakout sessions and closing remarks |
12:30 PM—1:30 PM | Lunch |
1:30 PM—6:00 PM | Visit to the Green City: Transportation will be arranged to take the participants from Rabat to the Green City of Bengrir. |