Housing Rate Sheet
| Residence Halls | 2025-2026 Fall/Spring rate per term/person | 2026 Summer rate per term/person | 2026-2027 Fall/Spring rate per term/person | 
|---|---|---|---|
| Cougar Village I | |||
| Cougar Village I - 2 Bedroom Double* | $3,890 | N/A | $4,007 | 
| Cougar Village I - Single* | $5,058 | N/A | $5,210 | 
| Cougar Village II | |||
| Cougar Village II - 2 Bedroom Double* | $3,890 | N/A | $4,007 | 
| Cougar Village II - Single* | $5,058 | N/A | $5,210 | 
| Moody Towers | |||
| Moody Towers Double* | $3,179 | N/A | $3,274 | 
| Moody Towers Single* | $4,347 | N/A | $4,477 | 
| Cougar Place | |||
| Cougar Place - 4 Bed/1 Bath* | $4,660 | N/A | $4,835 | 
| Cougar Place - 2 Bed/1 Bath* | $5,083 | N/A | $5,274 | 
| Cougar Place - 1 Bed/1 Bath* | $5,225 | N/A | $5,421 | 
| The Quad | |||
| The Quad - 4 Bed/1 Bath* | $4,841 | $2,381 | $4,962 | 
| The Quad Townhouse | $4,328 | N/A | $4,436 | 
| The Quad - 1 Bed/1 Bath* | $5,422 | $2,667 | $5,558 | 
| Bayou Oaks | |||
| Bayou Oaks 4 Bed/2 Bath | $4,477 | $2,202 | $4,645 | 
| Bayou Oaks 2 Bed/1 Bath | $4,899 | $2,409 | $5,083 | 
| Bayou Oaks 3 Bed/2 Bath Shared | $4,605 | $2,265 | $4,778 | 
| Bayou Oaks Townhouse | $4,079 | $2,006 | $4,232 | 
| Bayou Oaks Townhouse Single | $5,364 | $2,638 | $5,565 | 
| University Lofts | |||
| University Lofts Efficiency Furnished | $6,031 | $2,966 | $6,272 | 
| University Lofts 1 - Bed / 1 Bath Furnished | $7,228 | $3,555 | $7,517 | 
| University Lofts 2 - Bed/1 Bath Furnished | $5,236 | $2,575 | $5,445 | 
*Required meal plan
**Subject to approval by Board of Regents