Company | States | Pricing |
Ameritech800-TEAMDATA | Illinois, Indiana, Michigan,Ohio, Wisconsin | Not available |
Bell Atlantic800-570-ISDN | Delaware, Maryland, New Jersey,Pennsylvania, Virginia, Washington D. C.West Virginia | Installation: $142.25 (NJ),Monthly Fee: $19.50 (NJ),Usage: 5c minute per B channel (NJ) |
BellSouth800-428-ISDN | Alabama, Florida, Georgia, Kentucky,Louisiana, Mississippi, North Carolina,South Carolina, Tennessee | Installation charge: $200Monthly fee $45Usage: No per call chargesCoverage: 83% |
Cincinnati Bell(513) 566-DATA | Ohio, Kentucky | N-A |
Stentor(800) 578-ISDN | Canada | N-A |
Nevada Bell702-333-4811 | Nevada | Installation fee: $227Monthly fee: $80.43Usage: No per call chargesCoverage: Not available |
NYNEX800-GET-ISDN | New York, Massachussetts,Rhode Island, Vermont, Maine, New Hampshire | Installation: $140-$200 (NY)Monthly fee: $25 (residential) $30-$35 (business) (NY)Coverage: 49.8% (NY) |
Pacific Bell800-4PB-ISDN | California | Installation fee: $34.75Monthly fee: $24.50Usage : .01338-.08 1st min, .0042-.0181/each additional (local)Coverage: 90% |
Rochester Telephone(716) 777-1234 | New York | N-A |
Southern New England(SNET)800-430-ISDN | Connecticut | Installation fee: $245Monthly fee: $43.50-47.50Usage: (.035/min(local)Coverage: Not Available |
Southwestern Bell800-SWB-ISDN | Missouri, Texas | Installation fee: $500-$585Monthly fee: $46-$92.50 (Missouri)Usage: Flat-rate per callCoverage: Not availableHouston |
US West800-246-5226 | Arizona, Colorado, Minnesota, Nebraska, Oregon, South Dakota, Washington | Installation fee: $65-$69-$110Monthly fee: $55-$69Usage: .04 1st min., .15/each additional (WA)Coverage: 35-45% |
Phone Number (800)992-ISDN,
E-Mail:isdn@cc.bellcore.com