University Media Services
February 17, 1999
Building | Room | Sound system recommendation | Data projector | Set-up |
AH | Aud1 | Update wireless | Yes | Desk |
AH | Aud 2 | OK | No | |
AH | 101 | OK | No | |
AH | 104 | Update wireless | No | |
AH | 110 | OK | No | |
ARC | 150 | OK | Yes | Ceiling |
C | 104 | Update wireless | No | |
COM | 202 | Update wireless | No | |
D2 | LECT2 | Replace entire system | Yes | Ceiling |
D3 | W122 | OK | Yes | Ceiling |
F | 160 | Replace entire system | Yes | Ceiling |
MH | 150 | OK | Yes | Ceiling |
MH | 160 | OK | Yes | Ceiling |
MH | 170* | Update wireless | Yes | Ceiling |
MH | 180* | OK | Yes | Ceiling |
PGH | 116 | Update wireless | No | |
SR | 116 | OK | Yes | Cart |
SR | 117 | Update wireless | Yes | Cart |
SW | 101 | OK | No | |
SW | 102 | OK | No |
There is an immediate need for 11 new and 3 replacement data projectors. Seven wireless sound systems are obsolete and need to be updates. Two sound systems need replacement. Costs are being determined.
Last Updated on 2/20/99
By John Butler