Econ 3334  Intermediate Macro Section 04335 3371, Fall, 03
 TIME:  1:00-2:30 PM   MW   Student   Random CURVED CURVED CURVED Bonus Final Final FINAL
     ID EXAM 1 EXAM 2 EXAM 3 Paper Exam Average GRADE
-------  =====  =====  =====  ===== ------- ------- -------
1 89.75 92.50 90.5 100 95.77 98.07 A
2 76.00 83.53 67 71.13 75.20 C
3 59.00 85.19 77.5 40 65.49 74.26 C
5 65.00 74.57 54.5 51.41 61.81 D-
7 72.00 84.30 85 95 84.51 87.59 B+
16 58.00 61.06 0 0.00 28.81 F
17 53.00 69.26 55 55.63 59.92 D-
19 21.00 0.00 0 0.00 9.20 F
75 51.00 70.80 66.5 52.82 61.15 D-
100 89.00 91.50 104.5 100.00 97.00 A
107 89.00 81.42 79.5 66.20 78.15 C+
112 50.00 53.10 60 50.00 55.12 F
114 74.00 78.11 70 62.68 71.36 C-
121 68.00 63.72 57 52.11 60.98 D-
123 62.00 80.76 82 62.68 71.89 C-
163 64.00 60.18 59.5 51.41 59.73 W 
208 49.00 78.76 72.5 80 45.77 65.07 D
245 91.00 102.00 102 91.55 96.04 A
307 78.00 73.68 84.5 71.13 77.13 C+
319 99.00 100.23 109.5 100 94.37 104.77 A
358 85.00 86.07 82.5 92 61.97 83.59 B
369 76.00 88.50 74.5 56.34 72.52 C-
372 91.00 88.73 103 92.96 94.08 A
504 66.00 64.60 90 64.08 71.55 C-
512 52.00 0.00 50 78 63.38 57.82 F
514 44.00 56.87 65 0.00 38.17 I
523 82.00 84.30 79.5 66.20 77.33 C+
537 51.00 57.75 0 0.00 26.75 F
555 74.00 80.88 82.5 69.72 76.88 C+
571 54.50 86.96 84.5 90 78.17 82.05 B-
579 61.00 32.74 74.5 54.23 57.63 F
608 84.00 71.91 72.5 67.61 74.34 C
609 99.00 99.35 119.5 92.96 101.10 A
626 65.00 71.91 0 0.00 32.38 F
629 84.00 89.61 105.5 100 90.14 97.37 A
668 68.00 0.00 0 0.00 18.60 F
720 45.00 0.00 0 0.00 14.00 F
747 60.00 55.75 0 0.00 28.15 F
767 0.00 33.63 0 0.00 11.73 F
809 62.00 63.06 85 57.75 67.22 D+
813 96.00 72.57 112.5 87.32 91.78 A-
817 91.00 94.04 104.5 97.18 96.92 A
828 41.00 74.57 74.5 64.79 65.69 D
888 81.00 83.42 87.5 69.72 79.78 B-
894 60.00 56.64 0 0.00 28.33 F
915 100.00 93.15 112.5 90 98.59 105.14 A
979 62.00 51.56 50 55.63 57.18 F
All exams include bonus points
For paper, multiply score times 5% to get percentage increase included in your final (overall) grade average