Recent changes

From Waalt

Track the most recent changes to the wiki on this page.

Recent changes options
Legend:
N
This edit created a new page (also see list of new pages)
m
This is a minor edit
b
This edit was performed by a bot
(±123)
The page size changed by this number of bytes
Show last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Hide registered users | Hide anonymous users | Hide my edits | Hide bots | Hide minor edits
Show new changes starting from 00:00, 29 March 2024
   

28 March 2024

     22:04  REQ 1/21. List, Easter Term 2 James I (1604)‎‎ (2 changes | history) . . (+7,984). . [Dking‎ (2×)]
      22:04 (cur | prev) . . (+4,606). . Dking (talk | contribs)
      20:56 (cur | prev) . . (+3,378). . Dking (talk | contribs)
     19:01  List of Defendants accused of Felony up to 1350‎‎ (9 changes | history) . . (+3,945). . [Jrohrkasten‎ (9×)]
      19:01 (cur | prev) . . (+3,019). . Jrohrkasten (talk | contribs) (E)
      18:42 (cur | prev) . . (+60). . Jrohrkasten (talk | contribs) (E)
      18:42 (cur | prev) . . (+60). . Jrohrkasten (talk | contribs) (D)
      18:41 (cur | prev) . . (+60). . Jrohrkasten (talk | contribs) (C)
      18:40 (cur | prev) . . (+120). . Jrohrkasten (talk | contribs) (B)
      18:39 (cur | prev) . . (+60). . Jrohrkasten (talk | contribs) (A)
      18:27 (cur | prev) . . (+168). . Jrohrkasten (talk | contribs) (C)
      18:25 (cur | prev) . . (+60). . Jrohrkasten (talk | contribs) (B)
      18:25 (cur | prev) . . (+338). . Jrohrkasten (talk | contribs) (A)
 m   07:15  C78 1672‎‎ (2 changes | history) . . (+349). . [Tsmith‎ (2×)]
 m    07:15 (cur | prev) . . (0). . Tsmith (talk | contribs)
 m    07:12 (cur | prev) . . (+349). . Tsmith (talk | contribs)

27 March 2024

     21:56  REQ 1/21. List, Easter Term 2 James I (1604)‎ (diff | hist) . . (+3,382). . Dking (talk | contribs)
     16:37  List of Defendants accused of Felony up to 1350‎‎ (3 changes | history) . . (+5,147). . [Jrohrkasten‎ (3×)]
      16:37 (cur | prev) . . (+105). . Jrohrkasten (talk | contribs) (B)
      15:47 (cur | prev) . . (+4,930). . Jrohrkasten (talk | contribs) (E)
      11:33 (cur | prev) . . (+112). . Jrohrkasten (talk | contribs) (C)
 m   07:26  C78 1672‎ (diff | hist) . . (+154). . Tsmith (talk | contribs)

26 March 2024

     22:07  REQ 1/21. List, Easter Term 2 James I (1604)‎‎ (5 changes | history) . . (+22,021). . [Dking‎ (5×)]
      22:07 (cur | prev) . . (+5,412). . Dking (talk | contribs)
      20:45 (cur | prev) . . (+3,669). . Dking (talk | contribs)
      18:43 (cur | prev) . . (+4,808). . Dking (talk | contribs)
      17:36 (cur | prev) . . (+3,329). . Dking (talk | contribs)
      16:32 (cur | prev) . . (+4,803). . Dking (talk | contribs)
N    21:28  KB27/930‎ (diff | hist) . . (+372,952). . Erosbrook (talk | contribs) (Created page with "{|<CENTER><H1>KB27/930: Hilary 1494; Sorted by Plaintiff (By Vance Mead)</H1></CENTER> <br>...")
     17:28  List of Defendants accused of Felony up to 1350‎‎ (6 changes | history) . . (+467). . [Jrohrkasten‎ (6×)]
      17:28 (cur | prev) . . (-85). . Jrohrkasten (talk | contribs) (A)
      17:15 (cur | prev) . . (+99). . Jrohrkasten (talk | contribs) (D)
      17:13 (cur | prev) . . (+68). . Jrohrkasten (talk | contribs) (B)
      17:12 (cur | prev) . . (+68). . Jrohrkasten (talk | contribs) (A)
      17:04 (cur | prev) . . (+136). . Jrohrkasten (talk | contribs) (C)
      17:02 (cur | prev) . . (+181). . Jrohrkasten (talk | contribs) (A)
 m   07:26  C78 1672‎ (diff | hist) . . (+845). . Tsmith (talk | contribs)