Recent changes

From Waalt

Track the most recent changes to the wiki on this page.

Recent changes options
Legend:
N
This edit created a new page (also see list of new pages)
m
This is a minor edit
b
This edit was performed by a bot
(±123)
The page size changed by this number of bytes
Show last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Hide registered users | Hide anonymous users | Show my edits | Show bots | Show minor edits
Show new changes starting from 23:30, 28 March 2024
   

28 March 2024

     22:04  REQ 1/21. List, Easter Term 2 James I (1604)‎‎ (2 changes | history) . . (+7,984). . [Dking‎ (2×)]
      22:04 (cur | prev) . . (+4,606). . Dking (talk | contribs)
      20:56 (cur | prev) . . (+3,378). . Dking (talk | contribs)
     19:01  List of Defendants accused of Felony up to 1350‎‎ (9 changes | history) . . (+3,945). . [Jrohrkasten‎ (9×)]
      19:01 (cur | prev) . . (+3,019). . Jrohrkasten (talk | contribs) (E)
      18:42 (cur | prev) . . (+60). . Jrohrkasten (talk | contribs) (E)
      18:42 (cur | prev) . . (+60). . Jrohrkasten (talk | contribs) (D)
      18:41 (cur | prev) . . (+60). . Jrohrkasten (talk | contribs) (C)
      18:40 (cur | prev) . . (+120). . Jrohrkasten (talk | contribs) (B)
      18:39 (cur | prev) . . (+60). . Jrohrkasten (talk | contribs) (A)
      18:27 (cur | prev) . . (+168). . Jrohrkasten (talk | contribs) (C)
      18:25 (cur | prev) . . (+60). . Jrohrkasten (talk | contribs) (B)
      18:25 (cur | prev) . . (+338). . Jrohrkasten (talk | contribs) (A)

27 March 2024

     21:56  REQ 1/21. List, Easter Term 2 James I (1604)‎ (diff | hist) . . (+3,382). . Dking (talk | contribs)
     16:37  List of Defendants accused of Felony up to 1350‎‎ (3 changes | history) . . (+5,147). . [Jrohrkasten‎ (3×)]
      16:37 (cur | prev) . . (+105). . Jrohrkasten (talk | contribs) (B)
      15:47 (cur | prev) . . (+4,930). . Jrohrkasten (talk | contribs) (E)
      11:33 (cur | prev) . . (+112). . Jrohrkasten (talk | contribs) (C)

26 March 2024

     22:07  REQ 1/21. List, Easter Term 2 James I (1604)‎‎ (5 changes | history) . . (+22,021). . [Dking‎ (5×)]
      22:07 (cur | prev) . . (+5,412). . Dking (talk | contribs)
      20:45 (cur | prev) . . (+3,669). . Dking (talk | contribs)
      18:43 (cur | prev) . . (+4,808). . Dking (talk | contribs)
      17:36 (cur | prev) . . (+3,329). . Dking (talk | contribs)
      16:32 (cur | prev) . . (+4,803). . Dking (talk | contribs)
N    21:28  KB27/930‎ (diff | hist) . . (+372,952). . Erosbrook (talk | contribs) (Created page with "{|<CENTER><H1>KB27/930: Hilary 1494; Sorted by Plaintiff (By Vance Mead)</H1></CENTER> <br>...")
     17:28  List of Defendants accused of Felony up to 1350‎‎ (6 changes | history) . . (+467). . [Jrohrkasten‎ (6×)]
      17:28 (cur | prev) . . (-85). . Jrohrkasten (talk | contribs) (A)
      17:15 (cur | prev) . . (+99). . Jrohrkasten (talk | contribs) (D)
      17:13 (cur | prev) . . (+68). . Jrohrkasten (talk | contribs) (B)
      17:12 (cur | prev) . . (+68). . Jrohrkasten (talk | contribs) (A)
      17:04 (cur | prev) . . (+136). . Jrohrkasten (talk | contribs) (C)
      17:02 (cur | prev) . . (+181). . Jrohrkasten (talk | contribs) (A)

25 March 2024

     21:37  REQ 1/21. List, Easter Term 2 James I (1604)‎‎ (9 changes | history) . . (+37,435). . [Dking‎ (9×)]
      21:37 (cur | prev) . . (+3,946). . Dking (talk | contribs)
      20:31 (cur | prev) . . (+6,203). . Dking (talk | contribs)
      17:41 (cur | prev) . . (+4,414). . Dking (talk | contribs)
      16:04 (cur | prev) . . (+3,428). . Dking (talk | contribs)
      15:35 (cur | prev) . . (+7,471). . Dking (talk | contribs)
      13:25 (cur | prev) . . (+3,927). . Dking (talk | contribs)
      12:09 (cur | prev) . . (+1). . Dking (talk | contribs)
      12:08 (cur | prev) . . (+3,565). . Dking (talk | contribs)
      10:51 (cur | prev) . . (+4,480). . Dking (talk | contribs)
     17:49  C78 1741‎ (diff | hist) . . (+6). . Dking (talk | contribs)
     09:32  List of Defendants accused of Felony up to 1350‎‎ (3 changes | history) . . (+2,936). . [Jrohrkasten‎ (3×)]
      09:32 (cur | prev) . . (+2,812). . Jrohrkasten (talk | contribs) (E)
      08:44 (cur | prev) . . (+62). . Jrohrkasten (talk | contribs) (D)
      08:43 (cur | prev) . . (+62). . Jrohrkasten (talk | contribs) (B)

24 March 2024

N    20:52  REQ 1/21. List, Easter Term 2 James I (1604)‎‎ (2 changes | history) . . (+1,102). . [Dking‎ (2×)]
      20:52 (cur | prev) . . (-12). . Dking (talk | contribs)
N     20:51 (cur | prev) . . (+1,114). . Dking (talk | contribs) (Created page with " <span style="color:#ff0000"> '''''.. In Progress ..'''''</span> =Introduction= This page contains a list of the contents of pages 337 - 452 of orders, memoranda & decree...")
     20:46  REQ 1/21. List, Hillary Term 1 James I (1603)‎‎ (2 changes | history) . . (+1,076). . [Dking‎ (2×)]
      20:46 (cur | prev) . . (-65). . Dking (talk | contribs)
      20:44 (cur | prev) . . (+1,141). . Dking (talk | contribs)

23 March 2024

     21:49  REQ 1/21. List, Hillary Term 1 James I (1603)‎‎ (3 changes | history) . . (+14,721). . [Dking‎ (3×)]
      21:49 (cur | prev) . . (+4,798). . Dking (talk | contribs)
      17:31 (cur | prev) . . (+5,899). . Dking (talk | contribs)
      15:37 (cur | prev) . . (+4,024). . Dking (talk | contribs)
     14:46  List of Defendants accused of Felony up to 1350‎‎ (4 changes | history) . . (+376). . [Jrohrkasten‎ (4×)]
      14:46 (cur | prev) . . (+121). . Jrohrkasten (talk | contribs) (C)
      14:45 (cur | prev) . . (+119). . Jrohrkasten (talk | contribs) (B)
      12:37 (cur | prev) . . (+68). . Jrohrkasten (talk | contribs) (C)
      12:25 (cur | prev) . . (+68). . Jrohrkasten (talk | contribs) (E)

22 March 2024

     21:49  REQ 1/21. List, Hillary Term 1 James I (1603)‎‎ (3 changes | history) . . (+5,242). . [Dking‎ (3×)]
      21:49 (cur | prev) . . (+2,176). . Dking (talk | contribs)
      20:42 (cur | prev) . . (+1). . Dking (talk | contribs)
      20:41 (cur | prev) . . (+3,065). . Dking (talk | contribs)
     15:13  List of Defendants accused of Felony up to 1350‎‎ (9 changes | history) . . (+5,442). . [Jrohrkasten‎ (9×)]
      15:13 (cur | prev) . . (+286). . Jrohrkasten (talk | contribs) (A)
      14:50 (cur | prev) . . (+62). . Jrohrkasten (talk | contribs) (B)
      14:50 (cur | prev) . . (+63). . Jrohrkasten (talk | contribs) (A)
      14:45 (cur | prev) . . (+162). . Jrohrkasten (talk | contribs) (B)
      14:44 (cur | prev) . . (+81). . Jrohrkasten (talk | contribs) (A)
      14:38 (cur | prev) . . (+4,292). . Jrohrkasten (talk | contribs) (E)
      11:35 (cur | prev) . . (+181). . Jrohrkasten (talk | contribs) (C)
      11:13 (cur | prev) . . (+81). . Jrohrkasten (talk | contribs) (B)
      11:08 (cur | prev) . . (+234). . Jrohrkasten (talk | contribs) (A)

21 March 2024

     18:01  List of Defendants accused of Felony up to 1350‎‎ (2 changes | history) . . (+6,003). . [Jrohrkasten‎ (2×)]
      18:01 (cur | prev) . . (+494). . Jrohrkasten (talk | contribs) (A)
      17:47 (cur | prev) . . (+5,509). . Jrohrkasten (talk | contribs) (E)

20 March 2024

     18:59  List of Defendants accused of Felony up to 1350‎‎ (2 changes | history) . . (+3,128). . [Jrohrkasten‎ (2×)]
      18:59 (cur | prev) . . (+2,373). . Jrohrkasten (talk | contribs) (E)
      12:17 (cur | prev) . . (+755). . Jrohrkasten (talk | contribs) (E)

19 March 2024

     21:51  REQ 1/21. List, Hillary Term 1 James I (1603)‎‎ (2 changes | history) . . (+4,200). . [Dking‎ (2×)]
      21:51 (cur | prev) . . (+1,703). . Dking (talk | contribs)
      21:06 (cur | prev) . . (+2,497). . Dking (talk | contribs)
     16:21  List of Defendants accused of Felony up to 1350‎‎ (4 changes | history) . . (+717). . [Jrohrkasten‎ (4×)]
      16:21 (cur | prev) . . (+233). . Jrohrkasten (talk | contribs) (A)
      16:06 (cur | prev) . . (+68). . Jrohrkasten (talk | contribs) (D)
      16:05 (cur | prev) . . (+109). . Jrohrkasten (talk | contribs) (B)
      16:04 (cur | prev) . . (+307). . Jrohrkasten (talk | contribs) (A)

18 March 2024

N    22:52  KB27/926‎ (diff | hist) . . (+405,058). . Erosbrook (talk | contribs) (Created page with "{|<CENTER><H1>KB27/926: Hilary 1493; Sorted by Plaintiff (By Vance Mead)</H1></CENTER> <br>...")
     21:51  REQ 1/21. List, Hillary Term 1 James I (1603)‎‎ (3 changes | history) . . (+7,782). . [Dking‎ (3×)]
      21:51 (cur | prev) . . (+1,982). . Dking (talk | contribs)
      20:40 (cur | prev) . . (+3,290). . Dking (talk | contribs)
      18:45 (cur | prev) . . (+2,510). . Dking (talk | contribs)
     07:33  List of Defendants accused of Felony up to 1350‎‎ (5 changes | history) . . (+1,637). . [Jrohrkasten‎ (5×)]
      07:33 (cur | prev) . . (+125). . Jrohrkasten (talk | contribs) (E)
      07:30 (cur | prev) . . (+1,028). . Jrohrkasten (talk | contribs) (E)
      07:14 (cur | prev) . . (+111). . Jrohrkasten (talk | contribs) (D)
      07:12 (cur | prev) . . (+158). . Jrohrkasten (talk | contribs) (B)
      07:08 (cur | prev) . . (+215). . Jrohrkasten (talk | contribs) (A)

17 March 2024

     22:04  REQ 1/21. List, Hillary Term 1 James I (1603)‎‎ (3 changes | history) . . (+14,021). . [Dking‎ (3×)]
      22:04 (cur | prev) . . (+3,761). . Dking (talk | contribs)
      20:37 (cur | prev) . . (+5,652). . Dking (talk | contribs)
      19:09 (cur | prev) . . (+4,608). . Dking (talk | contribs)

16 March 2024

     21:46  REQ 1/21. List, Hillary Term 1 James I (1603)‎‎ (3 changes | history) . . (+15,354). . [Dking‎ (3×)]
      21:46 (cur | prev) . . (+4,654). . Dking (talk | contribs)
      20:48 (cur | prev) . . (+6,862). . Dking (talk | contribs)
      18:03 (cur | prev) . . (+3,838). . Dking (talk | contribs)

15 March 2024

N    20:37  REQ 1/21. List, Hillary Term 1 James I (1603)‎‎ (4 changes | history) . . (+12,995). . [Dking‎ (4×)]
      20:37 (cur | prev) . . (+1). . Dking (talk | contribs)
      20:36 (cur | prev) . . (+4,715). . Dking (talk | contribs)
      18:02 (cur | prev) . . (+3,610). . Dking (talk | contribs)
N     15:33 (cur | prev) . . (+4,669). . Dking (talk | contribs) (Created page with " <span style="color:#ff0000"> '''''.. In Progress ..'''''</span> =Introduction= This page contains a list of the contents of pages 337 - nnn of orders, memoranda & decrees...")
     15:29  REQ 1/21. List, Michaelmas Term 1 James I (1603)‎‎ (3 changes | history) . . (+2,426). . [Dking‎ (3×)]
      15:29 (cur | prev) . . (-65). . Dking (talk | contribs)
      15:27 (cur | prev) . . (+49). . Dking (talk | contribs)
      15:22 (cur | prev) . . (+2,442). . Dking (talk | contribs)
     15:24  REQ 1/21‎ (diff | hist) . . (+109). . Dking (talk | contribs)

13 March 2024

     20:53  REQ 1/21. List, Michaelmas Term 1 James I (1603)‎‎ (9 changes | history) . . (+20,496). . [Dking‎ (9×)]
      20:53 (cur | prev) . . (+4,037). . Dking (talk | contribs)
      18:29 (cur | prev) . . (+2,445). . Dking (talk | contribs)
      18:06 (cur | prev) . . (+1,052). . Dking (talk | contribs)
      17:20 (cur | prev) . . (+49). . Dking (talk | contribs)
      17:17 (cur | prev) . . (+67). . Dking (talk | contribs)
      17:16 (cur | prev) . . (+36). . Dking (talk | contribs)
      17:13 (cur | prev) . . (+3,159). . Dking (talk | contribs)
      16:01 (cur | prev) . . (+4,118). . Dking (talk | contribs)
      14:38 (cur | prev) . . (+5,533). . Dking (talk | contribs)
     10:20  List of Defendants accused of Felony up to 1350‎ (diff | hist) . . (+351). . Jrohrkasten (talk | contribs) (A)
     07:54  C78 1673‎ (diff | hist) . . (+2). . Dking (talk | contribs)

12 March 2024

N    21:50  REQ 1/21. List, Michaelmas Term 1 James I (1603)‎‎ (6 changes | history) . . (+14,226). . [Dking‎ (6×)]
      21:50 (cur | prev) . . (+4,975). . Dking (talk | contribs)
      20:22 (cur | prev) . . (+378). . Dking (talk | contribs)
      20:18 (cur | prev) . . (+3,222). . Dking (talk | contribs)
      18:41 (cur | prev) . . (+116). . Dking (talk | contribs)
      18:39 (cur | prev) . . (+636). . Dking (talk | contribs)
N     18:27 (cur | prev) . . (+4,899). . Dking (talk | contribs) (Created page with "=Introduction= This page contains a list of the contents of pages 277 - nn of orders, memoranda & decrees from Volume REQ 1/21 (orders, decrees and memoranda of the Court of...")
     16:31  REQ 1/21‎ (diff | hist) . . (+1). . Dking (talk | contribs)
     16:28  REQ 1/21. List, Trinity Term 1 James I (1603)‎‎ (4 changes | history) . . (+9,556). . [Dking‎ (4×)]
      16:28 (cur | prev) . . (+2,131). . Dking (talk | contribs)
      15:21 (cur | prev) . . (+4,102). . Dking (talk | contribs)
      13:01 (cur | prev) . . (-1,914). . Dking (talk | contribs)
      13:00 (cur | prev) . . (+5,237). . Dking (talk | contribs)
     13:05  List of Defendants accused of Felony up to 1350‎ (diff | hist) . . (+2,707). . Jrohrkasten (talk | contribs) (D)

11 March 2024

N    22:56  KB27/922‎ (diff | hist) . . (+350,886). . Erosbrook (talk | contribs) (Created page with "{|<CENTER><H1>KB27/922: Hilary 1492; Sorted by Plaintiff (By Vance Mead)</H1></CENTER> <br>...")
     22:07  REQ 1/21. List, Trinity Term 1 James I (1603)‎‎ (2 changes | history) . . (+9,318). . [Dking‎ (2×)]
      22:07 (cur | prev) . . (+4,377). . Dking (talk | contribs)
      21:11 (cur | prev) . . (+4,941). . Dking (talk | contribs)
     18:00  List of Defendants accused of Felony up to 1350‎‎ (5 changes | history) . . (+11,598). . [Jrohrkasten‎ (5×)]
      18:00 (cur | prev) . . (-35). . Jrohrkasten (talk | contribs) (B)
      17:55 (cur | prev) . . (+115). . Jrohrkasten (talk | contribs) (A)
      17:52 (cur | prev) . . (+81). . Jrohrkasten (talk | contribs) (A)
      11:32 (cur | prev) . . (+139). . Jrohrkasten (talk | contribs) (A)
      11:09 (cur | prev) . . (+11,298). . Jrohrkasten (talk | contribs) (D)

10 March 2024

N    21:51  REQ 1/21. List, Trinity Term 1 James I (1603)‎‎ (6 changes | history) . . (+5,602). . [Dking‎ (6×)]
      21:51 (cur | prev) . . (+32). . Dking (talk | contribs)
      21:50 (cur | prev) . . (+722). . Dking (talk | contribs)
      21:43 (cur | prev) . . (-908). . Dking (talk | contribs)
      21:40 (cur | prev) . . (+233). . Dking (talk | contribs)
      21:37 (cur | prev) . . (+4,776). . Dking (talk | contribs)
N     21:34 (cur | prev) . . (+747). . Dking (talk | contribs) (Created page with "=Introduction= This page contains a list of the contents of pages 121 - 238 of orders, memoranda & decrees from Volume REQ 1/21 (orders, decrees and memoranda of the Court of...")
     21:22  REQ 1/21‎‎ (2 changes | history) . . (+149). . [Dking‎ (2×)]
      21:22 (cur | prev) . . (+107). . Dking (talk | contribs)
      21:05 (cur | prev) . . (+42). . Dking (talk | contribs) (Lists)
     21:17  REQ 1/21. List, Easter Term 1 James I (1603)‎‎ (6 changes | history) . . (+11,071). . [Dking‎ (6×)]
      21:17 (cur | prev) . . (+65). . Dking (talk | contribs)
      21:01 (cur | prev) . . (+180). . Dking (talk | contribs)
      20:56 (cur | prev) . . (-54). . Dking (talk | contribs)
      16:58 (cur | prev) . . (+3,016). . Dking (talk | contribs)
      15:21 (cur | prev) . . (+6,024). . Dking (talk | contribs)
      13:04 (cur | prev) . . (+1,840). . Dking (talk | contribs)
     21:15  REQ 1/21. List, Hillary Term 45 Eliz I (1602)‎‎ (4 changes | history) . . (+296). . [Dking‎ (4×)]
      21:15 (cur | prev) . . (+64). . Dking (talk | contribs)
      21:11 (cur | prev) . . (+1). . Dking (talk | contribs)
      21:10 (cur | prev) . . (+50). . Dking (talk | contribs)
      21:07 (cur | prev) . . (+181). . Dking (talk | contribs)
     16:54  List of Defendants accused of Felony up to 1350‎‎ (7 changes | history) . . (+5,260). . [Jrohrkasten‎ (7×)]
      16:54 (cur | prev) . . (+3,799). . Jrohrkasten (talk | contribs) (D)
      15:14 (cur | prev) . . (+106). . Jrohrkasten (talk | contribs) (E)
      15:13 (cur | prev) . . (+122). . Jrohrkasten (talk | contribs) (C)
      15:12 (cur | prev) . . (+68). . Jrohrkasten (talk | contribs) (D)
      15:10 (cur | prev) . . (+248). . Jrohrkasten (talk | contribs) (C)
      15:07 (cur | prev) . . (+831). . Jrohrkasten (talk | contribs) (B)
      14:25 (cur | prev) . . (+86). . Jrohrkasten (talk | contribs) (C)

9 March 2024

     22:06  REQ 1/21. List, Easter Term 1 James I (1603)‎‎ (2 changes | history) . . (+5,860). . [Dking‎ (2×)]
      22:06 (cur | prev) . . (+1,910). . Dking (talk | contribs)
      21:15 (cur | prev) . . (+3,950). . Dking (talk | contribs)

8 March 2024

     21:38  REQ 1/21. List, Easter Term 1 James I (1603)‎‎ (2 changes | history) . . (+9,268). . [Dking‎ (2×)]
      21:38 (cur | prev) . . (+5,301). . Dking (talk | contribs)
      18:56 (cur | prev) . . (+3,967). . Dking (talk | contribs)

7 March 2024

     22:05  REQ 1/21. List, Easter Term 1 James I (1603)‎ (diff | hist) . . (+5,563). . Dking (talk | contribs)
     17:29  List of Defendants accused of Felony up to 1350‎ (diff | hist) . . (+3,277). . Jrohrkasten (talk | contribs) (D)

6 March 2024

     11:25  List of Defendants accused of Felony up to 1350‎‎ (4 changes | history) . . (+2,072). . [Jrohrkasten‎ (4×)]
      11:25 (cur | prev) . . (+183). . Jrohrkasten (talk | contribs) (A)
      10:58 (cur | prev) . . (+68). . Jrohrkasten (talk | contribs) (B)
      10:56 (cur | prev) . . (+68). . Jrohrkasten (talk | contribs) (A)
      10:51 (cur | prev) . . (+1,753). . Jrohrkasten (talk | contribs) (D)

5 March 2024

     21:38  REQ 1/21. List, Easter Term 1 James I (1603)‎‎ (2 changes | history) . . (+8,043). . [Dking‎ (2×)]
      21:38 (cur | prev) . . (+3,819). . Dking (talk | contribs)
      20:38 (cur | prev) . . (+4,224). . Dking (talk | contribs)
     17:47  List of Defendants accused of Felony up to 1350‎ (diff | hist) . . (+2,476). . Jrohrkasten (talk | contribs) (D)

4 March 2024

N    23:54  KB27/918‎ (diff | hist) . . (+359,805). . Erosbrook (talk | contribs) (Created page with "{|<CENTER><H1>KB27/918: Hilary 1491; Sorted by Plaintiff (By Vance Mead)</H1></CENTER> <br>...")
     22:12  REQ 1/21. List, Easter Term 1 James I (1603)‎‎ (2 changes | history) . . (+13,115). . [Dking‎ (2×)]
      22:12 (cur | prev) . . (+4,812). . Dking (talk | contribs)
      20:52 (cur | prev) . . (+8,303). . Dking (talk | contribs)
     18:28  Medieval Parsons up to 1500‎‎ (2 changes | history) . . (+275). . [Sjenks‎ (2×)]
      18:28 (cur | prev) . . (+117). . Sjenks (talk | contribs) (Shropshire)
      18:26 (cur | prev) . . (+158). . Sjenks (talk | contribs)
     16:26  List of Defendants accused of Felony up to 1350‎ (diff | hist) . . (+3,203). . Jrohrkasten (talk | contribs) (D)

3 March 2024

     21:58  REQ 1/21. List, Easter Term 1 James I (1603)‎‎ (2 changes | history) . . (+8,845). . [Dking‎ (2×)]
      21:58 (cur | prev) . . (+5,901). . Dking (talk | contribs)
      20:40 (cur | prev) . . (+2,944). . Dking (talk | contribs)
     20:03  List of Defendants accused of Felony up to 1350‎‎ (3 changes | history) . . (+797). . [Jrohrkasten‎ (3×)]
      20:03 (cur | prev) . . (+504). . Jrohrkasten (talk | contribs) (D)
      12:10 (cur | prev) . . (+230). . Jrohrkasten (talk | contribs) (C)
      12:08 (cur | prev) . . (+63). . Jrohrkasten (talk | contribs) (A)
     15:21  Men with Aliases‎‎ (2 changes | history) . . (+392). . [Sjenks‎ (2×)]
      15:21 (cur | prev) . . (+195). . Sjenks (talk | contribs) (W)
      15:20 (cur | prev) . . (+197). . Sjenks (talk | contribs) (J)

2 March 2024

     22:09  REQ 1/21. List, Easter Term 1 James I (1603)‎‎ (5 changes | history) . . (+13,303). . [Dking‎ (5×)]
      22:09 (cur | prev) . . (+4,997). . Dking (talk | contribs)
      21:04 (cur | prev) . . (+2,622). . Dking (talk | contribs)
      16:58 (cur | prev) . . (+2,845). . Dking (talk | contribs)
      15:58 (cur | prev) . . (0). . Dking (talk | contribs)
      15:57 (cur | prev) . . (+2,839). . Dking (talk | contribs)
     15:59  List of Defendants accused of Felony up to 1350‎‎ (3 changes | history) . . (+1,804). . [Jrohrkasten‎ (3×)]
      15:59 (cur | prev) . . (+1,406). . Jrohrkasten (talk | contribs) (D)
      15:12 (cur | prev) . . (+81). . Jrohrkasten (talk | contribs) (B)
      15:11 (cur | prev) . . (+317). . Jrohrkasten (talk | contribs) (A)

1 March 2024

N    21:47  REQ 1/21. List, Easter Term 1 James I (1603)‎‎ (4 changes | history) . . (+14,413). . [Dking‎ (4×)]
      21:47 (cur | prev) . . (+10,831). . Dking (talk | contribs)
      19:06 (cur | prev) . . (+984). . Dking (talk | contribs)
      18:49 (cur | prev) . . (+1,761). . Dking (talk | contribs)
N     18:48 (cur | prev) . . (+837). . Dking (talk | contribs) (Created page with "=Introduction= '''''In Progress....''''' This page contains a list of the contents of pages 121 - nn of orders, memoranda & decrees from Volume REQ 1/21 (orders, decrees an...")
     19:28  List of Defendants accused of Felony up to 1350‎ (diff | hist) . . (+2,029). . Jrohrkasten (talk | contribs) (D)
     18:39  REQ 1/21. List, Hillary Term 45 Eliz I (1602)‎ (diff | hist) . . (+9). . Dking (talk | contribs)
     18:35  REQ 1/21‎ (diff | hist) . . (+36). . Dking (talk | contribs)
     17:41  STAC co Northumberland‎ (diff | hist) . . (+80). . Dking (talk | contribs) (add link to H35/24)
N    17:38  STAC 5/H35/24‎ (diff | hist) . . (+20,041). . Dking (talk | contribs) (Created page with "'''Court of Star Chamber:''' '''Reynold Heron of Chipchase in the Countie of Northumberland gent And Margery Heron Widdowe late wife of John Heron Esquier deceased Mother of...")
     17:34  STAC Transcriptions‎ (diff | hist) . . (+397). . Dking (talk | contribs) (add link to H35/24)

29 February 2024

     17:41  List of Defendants accused of Felony up to 1350‎ (diff | hist) . . (+5,661). . Jrohrkasten (talk | contribs) (D)
     15:06  Medieval Parsons up to 1500‎ (diff | hist) . . (+183). . Sjenks (talk | contribs) (Nottinghamshire)

28 February 2024

     19:16  STAC 5/B76-B80‎ (diff | hist) . . (+187). . Hgood (talk | contribs)
     19:14  STAC 5/B36-B40‎ (diff | hist) . . (+145). . Hgood (talk | contribs)
     18:55  STAC 5/C46-C50‎ (diff | hist) . . (+47). . Hgood (talk | contribs)
     18:54  STAC 5/C66-C70‎ (diff | hist) . . (+38). . Hgood (talk | contribs)
     18:53  STAC 5/C61-C65‎ (diff | hist) . . (+27). . Hgood (talk | contribs)
     18:51  STAC 5/C1-C5‎ (diff | hist) . . (+8). . Hgood (talk | contribs)
     18:49  STAC 5/B81-B85‎ (diff | hist) . . (+41). . Hgood (talk | contribs)
     18:48  STAC 5/B86-B90‎ (diff | hist) . . (+17). . Hgood (talk | contribs)
     18:46  STAC 5/B96-B100‎ (diff | hist) . . (+20). . Hgood (talk | contribs)
     18:45  STAC 5/B101-B105‎ (diff | hist) . . (+17). . Hgood (talk | contribs)
     18:43  STAC 5/C6-C10‎ (diff | hist) . . (+4). . Hgood (talk | contribs)
     18:42  STAC 5/C56-C60‎ (diff | hist) . . (+21). . Hgood (talk | contribs)
     18:40  STAC 5/C31-C35‎ (diff | hist) . . (+4). . Hgood (talk | contribs)
     18:39  STAC 5/C26-C30‎ (diff | hist) . . (+61). . Hgood (talk | contribs)
     18:37  STAC 5/B106-B110‎ (diff | hist) . . (+11). . Hgood (talk | contribs)
     18:36  STAC 5/B111-B115‎ (diff | hist) . . (+10). . Hgood (talk | contribs)
     18:32  STAC 5/B51-B55‎ (diff | hist) . . (+1). . Hgood (talk | contribs)
     18:31  STAC 5/C51-C55‎ (diff | hist) . . (+26). . Hgood (talk | contribs)
     18:30  STAC 5/C71-C75‎ (diff | hist) . . (+22). . Hgood (talk | contribs)
     18:26  STAC 5/B41-B45‎ (diff | hist) . . (+8). . Hgood (talk | contribs)
     18:25  STAC 5/B31-B35‎ (diff | hist) . . (+25). . Hgood (talk | contribs)
     18:24  STAC 5/B16-B20‎ (diff | hist) . . (+17). . Hgood (talk | contribs)
     18:20  STAC 5/B6-B10‎ (diff | hist) . . (+14). . Hgood (talk | contribs)
     18:19  STAC 5/B1-B5‎ (diff | hist) . . (+40). . Hgood (talk | contribs)
     17:43  STAC 5/C76-C81‎ (diff | hist) . . (+22). . Hgood (talk | contribs)
     17:31  STAC 5/H1-H5‎ (diff | hist) . . (+542). . Hgood (talk | contribs)
     17:30  STAC 5/H6-H10‎ (diff | hist) . . (+54). . Hgood (talk | contribs)
     17:29  STAC 5/H11-H15‎ (diff | hist) . . (+102). . Hgood (talk | contribs)
     17:27  STAC 5/H16-H20‎ (diff | hist) . . (+10). . Hgood (talk | contribs)
     17:26  STAC 5/H21-H25‎ (diff | hist) . . (+26). . Hgood (talk | contribs)
     17:24  STAC 5/H26-H30‎ (diff | hist) . . (+26). . Hgood (talk | contribs)
     17:22  STAC 5/H31-H35‎ (diff | hist) . . (+48). . Hgood (talk | contribs)
     17:20  STAC 5/H36-H40‎ (diff | hist) . . (+10). . Hgood (talk | contribs)
     17:18  STAC 5/H41-H45‎ (diff | hist) . . (+79). . Hgood (talk | contribs)
     17:17  STAC 5/H46-H50‎ (diff | hist) . . (+17). . Hgood (talk | contribs)
     17:16  STAC 5/H51-H55‎ (diff | hist) . . (+114). . Hgood (talk | contribs)
     17:14  STAC 5/H56-H60‎ (diff | hist) . . (+32). . Hgood (talk | contribs)
     17:12  STAC 5/H66-H70‎ (diff | hist) . . (+18). . Hgood (talk | contribs)
     17:10  STAC 5/H76-H81‎ (diff | hist) . . (+22). . Hgood (talk | contribs)
     12:23  List of Defendants accused of Felony up to 1350‎ (diff | hist) . . (+3,568). . Jrohrkasten (talk | contribs) (D)
     09:26  IDXE1307‎ (diff | hist) . . (-20). . Sjenks (talk | contribs)
     09:23  IDXT1307‎ (diff | hist) . . (-1). . Sjenks (talk | contribs)
     08:53  STAC 5/G41-G46‎ (diff | hist) . . (+323). . Hgood (talk | contribs)
     08:52  STAC 5/G36-G40‎ (diff | hist) . . (+98). . Hgood (talk | contribs)
     08:51  STAC 5/G31-G35‎ (diff | hist) . . (+424). . Hgood (talk | contribs)
     08:50  STAC 5/G26-G30‎ (diff | hist) . . (+595). . Hgood (talk | contribs)
     08:48  STAC 5/G21-G25‎ (diff | hist) . . (+283). . Hgood (talk | contribs)
     08:47  STAC 5/G16-G20‎ (diff | hist) . . (+302). . Hgood (talk | contribs)
     08:44  STAC 5/G11-G15‎ (diff | hist) . . (+196). . Hgood (talk | contribs)
     08:43  STAC 5/G6-G10‎ (diff | hist) . . (+278). . Hgood (talk | contribs)
     08:41  STAC 5/G1-G5‎ (diff | hist) . . (+521). . Hgood (talk | contribs)
     08:36  STAC 5/A51-A55‎ (diff | hist) . . (+8). . Hgood (talk | contribs)