Recent changes

From Waalt

Track the most recent changes to the wiki on this page.

Recent changes options
Legend:
N
This edit created a new page (also see list of new pages)
m
This is a minor edit
b
This edit was performed by a bot
(±123)
The page size changed by this number of bytes
Show last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Hide registered users | Hide anonymous users | Hide my edits | Hide bots | Show minor edits
Show new changes starting from 11:04, 28 March 2024
   

27 March 2024

     21:56  REQ 1/21. List, Easter Term 2 James I (1604)‎ (diff | hist) . . (+3,382). . Dking (talk | contribs)
     16:37  List of Defendants accused of Felony up to 1350‎‎ (3 changes | history) . . (+5,147). . [Jrohrkasten‎ (3×)]
      16:37 (cur | prev) . . (+105). . Jrohrkasten (talk | contribs) (B)
      15:47 (cur | prev) . . (+4,930). . Jrohrkasten (talk | contribs) (E)
      11:33 (cur | prev) . . (+112). . Jrohrkasten (talk | contribs) (C)

26 March 2024

     22:07  REQ 1/21. List, Easter Term 2 James I (1604)‎‎ (5 changes | history) . . (+22,021). . [Dking‎ (5×)]
      22:07 (cur | prev) . . (+5,412). . Dking (talk | contribs)
      20:45 (cur | prev) . . (+3,669). . Dking (talk | contribs)
      18:43 (cur | prev) . . (+4,808). . Dking (talk | contribs)
      17:36 (cur | prev) . . (+3,329). . Dking (talk | contribs)
      16:32 (cur | prev) . . (+4,803). . Dking (talk | contribs)
N    21:28  KB27/930‎ (diff | hist) . . (+372,952). . Erosbrook (talk | contribs) (Created page with "{|<CENTER><H1>KB27/930: Hilary 1494; Sorted by Plaintiff (By Vance Mead)</H1></CENTER> <br>...")
     17:28  List of Defendants accused of Felony up to 1350‎‎ (6 changes | history) . . (+467). . [Jrohrkasten‎ (6×)]
      17:28 (cur | prev) . . (-85). . Jrohrkasten (talk | contribs) (A)
      17:15 (cur | prev) . . (+99). . Jrohrkasten (talk | contribs) (D)
      17:13 (cur | prev) . . (+68). . Jrohrkasten (talk | contribs) (B)
      17:12 (cur | prev) . . (+68). . Jrohrkasten (talk | contribs) (A)
      17:04 (cur | prev) . . (+136). . Jrohrkasten (talk | contribs) (C)
      17:02 (cur | prev) . . (+181). . Jrohrkasten (talk | contribs) (A)

25 March 2024

     21:37  REQ 1/21. List, Easter Term 2 James I (1604)‎‎ (9 changes | history) . . (+37,435). . [Dking‎ (9×)]
      21:37 (cur | prev) . . (+3,946). . Dking (talk | contribs)
      20:31 (cur | prev) . . (+6,203). . Dking (talk | contribs)
      17:41 (cur | prev) . . (+4,414). . Dking (talk | contribs)
      16:04 (cur | prev) . . (+3,428). . Dking (talk | contribs)
      15:35 (cur | prev) . . (+7,471). . Dking (talk | contribs)
      13:25 (cur | prev) . . (+3,927). . Dking (talk | contribs)
      12:09 (cur | prev) . . (+1). . Dking (talk | contribs)
      12:08 (cur | prev) . . (+3,565). . Dking (talk | contribs)
      10:51 (cur | prev) . . (+4,480). . Dking (talk | contribs)
     17:49  C78 1741‎ (diff | hist) . . (+6). . Dking (talk | contribs)
     09:32  List of Defendants accused of Felony up to 1350‎‎ (3 changes | history) . . (+2,936). . [Jrohrkasten‎ (3×)]
      09:32 (cur | prev) . . (+2,812). . Jrohrkasten (talk | contribs) (E)
      08:44 (cur | prev) . . (+62). . Jrohrkasten (talk | contribs) (D)
      08:43 (cur | prev) . . (+62). . Jrohrkasten (talk | contribs) (B)

24 March 2024

N    20:52  REQ 1/21. List, Easter Term 2 James I (1604)‎‎ (2 changes | history) . . (+1,102). . [Dking‎ (2×)]
      20:52 (cur | prev) . . (-12). . Dking (talk | contribs)
N     20:51 (cur | prev) . . (+1,114). . Dking (talk | contribs) (Created page with " <span style="color:#ff0000"> '''''.. In Progress ..'''''</span> =Introduction= This page contains a list of the contents of pages 337 - 452 of orders, memoranda & decree...")
     20:46  REQ 1/21. List, Hillary Term 1 James I (1603)‎‎ (2 changes | history) . . (+1,076). . [Dking‎ (2×)]
      20:46 (cur | prev) . . (-65). . Dking (talk | contribs)
      20:44 (cur | prev) . . (+1,141). . Dking (talk | contribs)

23 March 2024

     21:49  REQ 1/21. List, Hillary Term 1 James I (1603)‎‎ (3 changes | history) . . (+14,721). . [Dking‎ (3×)]
      21:49 (cur | prev) . . (+4,798). . Dking (talk | contribs)
      17:31 (cur | prev) . . (+5,899). . Dking (talk | contribs)
      15:37 (cur | prev) . . (+4,024). . Dking (talk | contribs)
     14:46  List of Defendants accused of Felony up to 1350‎‎ (4 changes | history) . . (+376). . [Jrohrkasten‎ (4×)]
      14:46 (cur | prev) . . (+121). . Jrohrkasten (talk | contribs) (C)
      14:45 (cur | prev) . . (+119). . Jrohrkasten (talk | contribs) (B)
      12:37 (cur | prev) . . (+68). . Jrohrkasten (talk | contribs) (C)
      12:25 (cur | prev) . . (+68). . Jrohrkasten (talk | contribs) (E)

22 March 2024

     21:49  REQ 1/21. List, Hillary Term 1 James I (1603)‎‎ (3 changes | history) . . (+5,242). . [Dking‎ (3×)]
      21:49 (cur | prev) . . (+2,176). . Dking (talk | contribs)
      20:42 (cur | prev) . . (+1). . Dking (talk | contribs)
      20:41 (cur | prev) . . (+3,065). . Dking (talk | contribs)
     15:13  List of Defendants accused of Felony up to 1350‎‎ (7 changes | history) . . (+5,127). . [Jrohrkasten‎ (7×)]
      15:13 (cur | prev) . . (+286). . Jrohrkasten (talk | contribs) (A)
      14:50 (cur | prev) . . (+62). . Jrohrkasten (talk | contribs) (B)
      14:50 (cur | prev) . . (+63). . Jrohrkasten (talk | contribs) (A)
      14:45 (cur | prev) . . (+162). . Jrohrkasten (talk | contribs) (B)
      14:44 (cur | prev) . . (+81). . Jrohrkasten (talk | contribs) (A)
      14:38 (cur | prev) . . (+4,292). . Jrohrkasten (talk | contribs) (E)
      11:35 (cur | prev) . . (+181). . Jrohrkasten (talk | contribs) (C)