UHS Sugar Land Madge 60 Access Switch
Slot | Card | Line | Destination | Device | Circuit ID |
1 | INP4 | ||||
2 | |||||
3 | QDIU | 1 | UH M200 6-2 | PRI 1 | 26DHDA 011199 |
2 | SL 305 | PRI-T1 VS 4000 | |||
3 | SL Conf Room 109 | PRI-T1 VS 4000 | |||
4 | SL 309 | PRI-T1 VS 4000 | |||
4 | QRVX | 1 | NOT PROVISIONED | ||
2 | NOT PROVISIONED | ||||
3 | NOT PROVISIONED | ||||
4 | NOT PROVISIONED | ||||
5 | QDIU | 1 | NOT PROVISIONED | ||
2 | UH M200 6-1 | PRI 3 | 26 DHDA 011201 | ||
3 | SL 319 | PRI-T1 VS 4000 | |||
4 | SL 318 | PRI-T1 VS 4000 | |||
6 |
![]() |
Revised August 3, 2004 |