UH System Cinco Ranch Madge 60 Access Switch
Slot | Card | Line | Destination | Device | Circuit ID |
1 | INP4 | ||||
2 | |||||
3 | QDIU | 1 | UH M200 5-3 | PRI 1 | 26 DHDA 010164 |
2 | UH M200 8-1 | PRI 2 | 26 DHDA 010884 | ||
3 | CR 127 | M 20 CLI | |||
4 | CR 144 | M 20 VS 4000 | |||
4 | QRVX | 1 | NOT PROVISIONED | ||
2 | NOT PROVISIONED | ||||
3 | NOT PROVISIONED | ||||
4 | NOT PROVISIONED | ||||
5 | QDIU | 1 | CR 146 | M 20 VS 4000 | |
2 | CR 142 | M 20 VS 4000 | |||
3 | NOT PROVISIONED | ||||
4 | NOT PROVISIONED | ||||
6 |
![]() |
Revised July 16, 2003 |