UH Clear Lake Madge 60 Access Switch
Slot | Card | Line | Destination | Device | Circuit ID |
1 | INP4 | ||||
2 | |||||
3 | QDIU | 1 | UH M200 3-3 | PRI 1 | 21 DHDA 002175 |
2 | Delta 242 | M 20 VS 4000 | |||
3 | Conference Room | M 20 VS 4000 | |||
4 | Delta 241 | M 20 VS 4000 | |||
4 | QRVX | 1 | NOT PROVISIONED | ||
2 | NOT PROVISIONED | ||||
3 | NOT PROVISIONED | ||||
4 | NOT PROVISIONED | ||||
5 | QDIU | 1 | UH M200 7-1 | PRI 2 | 21 DHDA 002175 |
2 | UH M200 8-4 | PRI 3 | 21 DHDA 002177 | ||
3 | NOT PROVISIONED | ||||
4 | NOT PROVISIONED | ||||
6 |
![]() |
Revised July 16, 2003 |