Imux and Non-Imux Numbers
Assigned UH Block: 713-313-9400 thru 713-313-9599
Location |
Bonding | PDN | Non-Imux Numbers | |
Media Services Codec 1 | 9400 | 9401 | 9402 | 9403 |
Media Services Codec 2 | 9404 | 9405 | 9406 | 9407 |
Media Services VCLC - 56B | 9408 | 9409 | 9410 | 9411 |
Media Services CLI Codec 3 | 9412 | 9413 | 9414 | 9415 |
UH Clear Lake Delta 241 | 9416 | 9417 | 9418 | 9419 |
UH Clear Lake Delta 242 | 9420 | 9421 | 9422 | 9423 |
UH Clear Lake Conf. Bayou 2317 | 9424 | 9425 | 9426 | 9427 |
UH Clear Lake Reserved | 9428 | 9429 | 9438 | 9439 |
UH Downtown Codec 1 | 9430 | 9431 | 9432 | 9433 |
UH Downtown Conf. 700S Codec 5 | 9434 | 9435 | 9436 | 9437 |
UH Victoria UC 215 | 9440 | 9441 | 9442 | 9443 |
UH Victoria UCW 126 | 9444 | 9445 | 9446 | 9447 |
UH Victoria UC 302 | 9448 | 9449 | 9458 | 9459 |
UH Victoria UC 312 | 9450 | 9451 | 9452 | 9453 |
UHS Sugar Land | 9454 | 9455 | 9456 | 9457 |
Unassigned | 9460 | 9461 | 9462 | 9463 |
9464 | 9465 | 9466 | 9467 | |
9468 | 9469 | 9470 | 9471 | |
9472 | 9473 | 9474 | 9475 | |
9476 | 9477 | 9478 | 9479 | |
UH North Houston Institute | 9480 | 9481 | 9482 | 9483 |
UH Cinco Ranch 127 | 9484 | 9485 | 9486 | 9487 |
UH Cinco Ranch 144 | 9488 | 9489 | 9490 | 9491 |
UH General Services Conference 111 | 9492 | 9493 | 9494 | 9495 |
UBP Conf. 249 | 9496 | 9497 | 9498 | 9499 |
Video Analyst CC114/215 | 9500 | 9501 | 9502 | 9503 |
Hilton Inn Sanders Room S250 | 9504 | 9505 | 9506 | 9507 |
UH College of Technology, T2, 386 | 9508 | 9509 | 9510 | 9511 |
UH Sugar Land 309 | 9512 | 9513 | 9514 | 9515 |
UH Sugar Land 318 | 9516 | 9517 | 9518 | 919 |
ITAC Test (Polycom VS 4000) | 9520 | 9521 | 9522 | 9523 |
UH Downtown Codec 2 | 9524 | 9525 | 9526 | 9527 |
UH Downtown Codec 3 | 9528 | 9529 | 9530 | 9531 |
Unassigned | 9532 | 9533 | 9534 | 9535 |
UH Downtown Codec 4 | 9536 | 9537 | 9538 | 9539 |
UH Downtown IP Gatekeeper | 9540 | 9541 | 9542 | 9543 |
Southwest Texas State University | 9544 | 9545 | 9546 | 9547 |
UH Sugar Land 319 | 9548 | 9549 | 9550 | 9551 |
UH Cinco Ranch 146 | 9552 | 9553 | 9558 | 9559 |
Downtown Multipoint Call-In | 9560 | 9561 | 9562 | 9563 |
UH Small Business Development Center | 9564 | 9565 | 9566 | 9567 |
UH Sugar Land 109 | 9568 | 9569 | 9570 | 9571 |
ACCORD NET-8 | 9572 | 9573 | 9574 | 9575 |
9576 | 9577 | 95778 | 9579 | |
9580 | 9581 | 9582 | 9583 | |
9584 | 9585 | 9586 | 9587 | |
9588 | 9589 | 9590 | 9591 | |
9592 | 9593 | 9594 | 9595 | |
9596 | 9597 | 9598 | 9599 |
![]() |
Revised July 28, 2004 |