JD/MPA Degree Plan
Moderate JD/MPA Degree Plan (JD Start) |
|||||
LAW | MPA | Total Semester Credits |
Law Courses LAW |
MPA Courses PUBL |
|
---|---|---|---|---|---|
Year 1 - 1st semester | 15 | 0 | 15 | 5409 | |
Year 1 - 2nd semester | 16 | 0 | 16 | 5378 | |
Year 1 - Summer Semester | 0 | 0 | 0 | ||
Year 2 - 1st semester | 5 | 10 | 15 | 6310, 6410, 6342 | |
Year 2 - 2nd semester | 6 | 9 | 15 | 6311, 6313, 6350 | |
Year 2 - Summer Semester | 0 | 0 | 0 | ||
Year 3 - 1st semester | 12 | 3 | 15 | 6321* | 6325** |
Year 3 - 2nd semester | 9 | 4 | 13 | Skills Course* | 6415 |
Year 3 - Summer Semester | 0 | 0 | 0 | ||
Year 4 - 1st semester | 12 | 0 | 12 | ||
Year 4 - 2nd semester | 0 | 0 | 0 | ||
Total | 75 | 26 | 101 | ||
*These law courses can be taken in any semester in which they are offered after the first year. | |||||
**6325 capstone paper can be taken any semester. Law seminar could fulfil this requirement, which approval. If law seminar is used, another MPA elective will be required. |
Moderate JD/MPA Degree Plan (MPA Start) |
|||||
MPA | LAW | Total Semester Credits |
Law Courses LAW |
MPA Courses PUBL |
|
---|---|---|---|---|---|
Year 1 - 1st semester | 10 | 0 | 10 | 6310, 6410, 6342 | |
Year 1 - 2nd semester | 9 | 0 | 9 | 6311, 6313, 6350 | |
Year 1 - Summer Semester | 0 | 0 | 0 | ||
Year 2 - 1st semester | 0 | 15 | 15 | 5409 | |
Year 2 - 2nd semester | 0 | 16 | 16 | 5378 | |
Year 2 - Summer Semester | 0 | 0 | 0 | ||
Year 3 - 1st semester | 3 | 14 | 17 | 6321* | 6325** |
Year 3 - 2nd semester | 4 | 13 | 17 | Skills Course* | 6415 |
Year 3 - Summer Semester | 0 | 0 | 0 | ||
Year 4 - 1st semester | 0 | 13 | 13 | ||
Year 4 - 2nd semester | 0 | 12 | 12 | ||
Total | 26 | 83 | 109 | ||
*These law courses can be taken in any semester in which they are offered after the first year. | |||||
**6325 capstone paper can be taken any semester. Law seminar could fulfil this requirement, which approval. If law seminar is used, another MPA elective will be required. |
Accelerated JD/MPA Degree Plan (JD Start) |
|||||
LAW | MPA | Total Semester Credits |
Law Courses LAW |
MPA Courses PUBL |
|
---|---|---|---|---|---|
Year 1 - 1st semester | 15 | 0 | 15 | 5409 | |
Year 1 - 2nd semester | 16 | 0 | 16 | 5378 | |
Year 1 - Summer Semester | 6 | 0 | 0 | ||
Year 2 - 1st semester | 5 | 10 | 15 | 6310, 6410, 6342 | |
Year 2 - 2nd semester | 6 | 9 | 15 | 6311, 6313, 6350 | |
Year 2 - Summer Semester | 6 | 0 | 0 | ||
Year 3 - 1st semester | 12 | 3 | 15 | 6325** | |
Year 3 - 2nd semester | 9 | 4 | 13 | 6415 | |
Year 3 - Summer Semester | 0 | 0 | 0 | ||
Year 4 - 1st semester | 0 | 0 | 12 | ||
Year 4 - 2nd semester | 0 | 0 | 0 | ||
Total | 75 | 26 | 101 | ||
**6325 capstone paper can be taken any semester. Law seminar could fulfil this requirement, which approval. If law seminar is used, another MPA elective will be required. |
Accelerated JD/MPA Degree Plan (MPA Start) |
|||||
MPA | LAW | Total Semester Credits |
Law Courses LAW |
MPA Courses PUBL |
|
---|---|---|---|---|---|
Year 1 - 1st semester | 10 | 0 | 10 | 6310, 6410, 6342 | |
Year 1 - 2nd semester | 9 | 0 | 9 | 6311, 6313, 6350 | |
Year 1 - Summer Semester | 0 | 0 | 0 | ||
Year 2 - 1st semester | 0 | 15 | 15 | 5409 | |
Year 2 - 2nd semester | 0 | 16 | 16 | 5378 | |
Year 2 - Summer Semester | 0 | 6 | 6 | ||
Year 3 - 1st semester | 3 | 14 | 17 | 6321* | 6325** |
Year 3 - 2nd semester | 4 | 13 | 17 | Skills Course* | 6415 |
Year 3 - Summer Semester | 0 | 6 | 6 | ||
Year 4 - 1st semester | 0 | 13 | 13 | ||
Year 4 - 2nd semester | 0 | 0 | 0 | ||
Total | 26 | 83 | 109 | ||
*These law courses can be taken in any semester in which they are offered after the first year. | |||||
**6325 capstone paper can be taken any semester. Law seminar could fulfil this requirement, which approval. If law seminar is used, another MPA elective will be required. |