University of Houston Faculty Senate                                       Last updated:  February 12, 2010

UNIVERSITY OF HOUSTON FACULTY SENATE BUDGET & FACILITIES COMMITTEE
Update to the 2007 Faculty Salary Report

Table 5
Comparisons of UH Mean Salaries by Department and Rank


College Department ASST ASSOC FULL ASST - ASSOC ASST - PROF ASSOC -FULL








ARCHITECTURE ARCHITECTURE 63,268 76,324 82,015 -13,056 -18,747 -5,691
BUSINESS ACCOUNTANCY AND TAXATION 152,762 126,343 158,304 26,419 -5,542 -31,961
BUSINESS DECISION & INFORMATION SCIENCES 116,093 112,163 170,773 3,930 -54,680 -58,610
BUSINESS FINANCE 151,984 136,640 159,261 15,344 -7,277 -22,621
BUSINESS MANAGEMENT 120,000 102,757 143,674 17,243 -23,674 -40,917
BUSINESS MARKETING AND ENTREPRENEURSHIP 126,588 137,723 144,282 -11,135 -17,694 -6,559
CLASS ANTHROPOLOGY
59,790 80,841

-21,051
CLASS ART 57,779 59,121 81,236 -1,342 -23,457 -22,115
CLASS COMMUNICATION 62,268 62,175 92,008 93 -29,740 -29,833
CLASS COMMUNICATION DISORDERS 62,000 77,548 103,307 -15,548 -41,307 -25,759
CLASS ECONOMICS 102,250 106,306 126,480 -4,056 -24,230 -20,174
CLASS ENGLISH 61,075 66,414 98,737 -5,339 -37,662 -32,323
CLASS HISTORY 55,991 71,826 109,533 -15,835 -53,542 -37,707
CLASS LIBERAL ARTS AND SOCIAL SCIENCE

98,198


CLASS MODERN AND CLASSICAL LANGUAGES 54,728 60,398 94,545 -5,670 -39,817 -34,147
CLASS MUSIC 51,392 64,749 91,502 -13,357 -40,110 -26,753
CLASS PHILOSOPHY 55,825 64,944 85,756 -9,119 -29,931 -20,812
CLASS POLITICAL SCIENCE 69,431 79,248 106,651 -9,817 -37,220 -27,403
CLASS PSYCHOLOGY 64,333 75,641 132,544 -11,308 -68,211 -56,903
CLASS SOCIOLOGY 59,628 75,363 83,784 -15,735 -24,156 -8,421
CLASS THEATRE 48,061 62,733 112,944 -14,672 -64,883 -50,211
EDUCATION CURRICULUM AND INSTRUCTION 55,180 63,401 98,957 -8,221 -43,777 -35,556
EDUCATION EDUCATIONAL LEADERSHIP & CULTURAL 62,400 69,104 94,887 -6,704 -32,487 -25,783
EDUCATION EDUCATIONAL PSYCHOLOGY 55,433 63,198 103,545 -7,765 -48,112 -40,347
EDUCATION HEALTH & HUMAN PERFORMANCE 64,619 66,611 94,384 -1,992 -29,765 -27,773
ENGINEERING CHEMICAL ENGINEERING 88,006
152,048
-64,042
ENGINEERING CIVIL AND ENVIRONMENTAL ENGINEERING 78,422 77,375 118,521 1,047 -40,099 -41,146
ENGINEERING ELECTRICAL AND COMPUTER 86,109 81,927 129,941 4,182 -43,832 -48,014
ENGINEERING INDUSTRIAL 79,734 88,752 152,004 -9,018 -72,270 -63,252
ENGINEERING MECHANICAL 84,216 85,394 133,753 -1,178 -49,537 -48,359
HRM HOTEL AND RESTAURANT MANAGEMENT 69,900 99,199 118,622 -29,299 -48,722 -19,423
LAW LAW 106,548 115,502 139,331 -8,954 -32,783 -23,829
NSM BIOLOGY AND BIOCHEMISTRY 69,866 75,686 113,884 -5,820 -44,018 -38,198
NSM CHEMISTRY 76,047 78,583 124,441 -2,536 -48,394 -45,858
NSM COMPUTER SCIENCE 92,160 93,774 127,772 -1,614 -35,612 -33,998
NSM GEOSCIENCES 71,905 74,506 132,789 -2,601 -60,884 -58,283
NSM MATHEMATICS 73,326 65,744 99,796 7,582 -26,470 -34,052
NSM PHYSICS 79,516 86,227 106,613 -6,711 -27,097 -20,386
OPT OPTOMETRY 74,921 80,320 123,040 -5,399 -48,119 -42,720
PHARMACY PHARMACY 67,605 83,539 101,291 -15,934 -33,686 -17,752
SOCIAL WORK SOCIAL WORK 61,884 79,927 104,812 -18,043 -42,928 -24,885
TECHNOLOGY ENGINEERING TECHNOLOGY 78,000




TECHNOLOGY HUMAN DEV. & CONSUMER SCIENCE 78,045 75,162 97,666 2,883 -19,621 -22,504
TECHNOLOGY INFORMATION & LOGISTICS TECH. 77,044 73,561 98,726 3,483 -21,682 -25,165


Questions about this page should be directed to FSenate@uh.edu
 (713) 743-9181

University of Houston
Office of the Faculty Senate
306 M. D. Anderson Library
Houston, TX  77204-2005

UH Faculty Senate Home Page                                       Mapping purposes:  Houston, TX  77004                                                              UH Home Page