University
of Houston Faculty
Senate
Last
updated: February 12, 2010 |
Table 3
Full Professors
College | Department | # of obs. | UH Median | UH Minimum | UH Maximum | UH Mean | CAR High | CAR Very High | UH - CAR High | UH - CAR Very High |
ARCHITECTURE | ARCHITECTURE | 8 | 72,245 | 60,084 | 128,320 | 82,015 | 88,440 | 104,570 | -6,425 | -22,555 |
BUSINESS | ACCOUNTANCY AND TAXATION | 7 | 173,774 | 107,696 | 201,790 | 158,304 | 138,356 | 174,462 | 19,948 | -16,158 |
BUSINESS | DECISION & INFORMATION SCIENCES | 6 | 159,343 | 128,712 | 269,450 | 170,773 | 130,244 | 176,504 | 40,529 | -5,731 |
BUSINESS | FINANCE | 5 | 166,680 | 116,096 | 195,000 | 159,261 | 145,622 | 182,166 | 13,639 | -22,905 |
BUSINESS | MANAGEMENT | 9 | 135,618 | 98,916 | 200,006 | 143,674 | 124,747 | 167,109 | 18,927 | -23,435 |
BUSINESS | MARKETING AND ENTREPRENEURSHIP | 5 | 145,380 | 126,052 | 156,464 | 144,282 | 135,423 | 167,067 | 8,859 | -22,785 |
CLASS | ANTHROPOLOGY | 3 | 77,792 | 67,364 | 97,368 | 80,841 | 88,762 | 103,909 | -7,921 | -23,068 |
CLASS | ART | 6 | 82,639 | 58,402 | 94,676 | 81,236 | 83,825 | 87,876 | -2,589 | -6,640 |
CLASS | COMMUNICATION | 4 | 84,146 | 80,558 | 119,180 | 92,008 | 88,641 | 109,320 | 3,367 | -17,312 |
CLASS | COMMUNICATION DISORDERS | 2 | 103,307 | 98,764 | 107,850 | 103,307 | 93,590 | 111,315 | 9,717 | -8,008 |
CLASS | ECONOMICS | 11 | 123,860 | 81,430 | 166,000 | 126,480 | 115,421 | 152,923 | 11,059 | -26,443 |
CLASS | ENGLISH | 13 | 97,914 | 77,250 | 141,352 | 98,737 | 87,596 | 110,423 | 11,141 | -11,686 |
CLASS | HISTORY | 15 | 101,028 | 71,376 | 158,504 | 109,533 | 92,706 | 109,728 | 16,827 | -195 |
CLASS | LIBERAL ARTS AND SOCIAL SCIENCE | 2 | 98,198 | 76,058 | 120,338 | 98,198 | 97,265 | 99,305 | 933 | -1,107 |
CLASS | MODERN AND CLASSICAL LANGUAGES | 2 | 94,545 | 87,076 | 102,014 | 94,545 | 78,389 | 105,710 | 16,156 | -11,165 |
CLASS | MUSIC | 10 | 87,354 | 64,806 | 134,058 | 91,502 | 81,274 | 92,784 | 10,228 | -1,282 |
CLASS | PHILOSOPHY | 5 | 83,092 | 74,434 | 104,510 | 85,756 | 93,705 | 111,547 | -7,949 | -25,791 |
CLASS | POLITICAL SCIENCE | 8 | 103,493 | 91,204 | 132,028 | 106,651 | 93,176 | 122,826 | 13,475 | -16,175 |
CLASS | PSYCHOLOGY | 11 | 110,110 | 65,102 | 234,000 | 132,544 | 98,970 | 122,605 | 33,574 | 9,939 |
CLASS | SOCIOLOGY | 4 | 87,985 | 61,002 | 98,166 | 83,784 | 90,166 | 118,121 | -6,382 | -34,337 |
CLASS | THEATRE | 4 | 121,883 | 64,354 | 143,658 | 112,944 | 81,632 | 94,952 | 31,312 | 17,992 |
EDUCATION | CURRICULUM AND INSTRUCTION | 10 | 96,087 | 67,874 | 127,764 | 98,957 | 88,400 | 101,168 | 10,557 | -2,211 |
EDUCATION | EDUCATIONAL LEADERSHIP & CULTURAL | 3 | 97,158 | 78,964 | 108,540 | 94,887 | 93,203 | 109,865 | 1,684 | -14,978 |
EDUCATION | EDUCATIONAL PSYCHOLOGY | 7 | 106,180 | 70,994 | 160,000 | 103,545 | 101,288 | 121,224 | 2,257 | -17,679 |
EDUCATION | HEALTH & HUMAN PERFORMANCE | 4 | 93,017 | 76,504 | 115,000 | 94,384 | 85,653 | 105,083 | 8,731 | -10,699 |
ENGINEERING | CHEMICAL ENGINEERING | 11 | 150,420 | 115,672 | 200,592 | 152,048 | 120,411 | 138,950 | 31,637 | 13,098 |
ENGINEERING | CIVIL AND ENVIRONMENTAL ENGINEERING | 7 | 118,146 | 92,256 | 139,380 | 118,521 | 113,808 | 126,650 | 4,713 | -8,129 |
ENGINEERING | ELECTRICAL AND COMPUTER | 17 | 131,202 | 78,080 | 180,138 | 129,941 | 118,432 | 136,833 | 11,509 | -6,892 |
ENGINEERING | INDUSTRIAL | 1 | 152,004 | 152,004 | 152,004 | 152,004 | 119,525 | 137,425 | 32,479 | 14,579 |
ENGINEERING | MECHANICAL | 15 | 132,346 | 80,570 | 175,734 | 133,753 | 115,297 | 130,175 | 18,456 | 3,578 |
HRM | HOTEL AND RESTAURANT MANAGEMENT | 3 | 111,780 | 110,332 | 133,754 | 118,622 | 115,143 | 141,553 | 3,479 | -22,931 |
LAW | LAW | 29 | 137,632 | 66,442 | 189,202 | 139,331 | 137,294 | 172,943 | 2,037 | -33,612 |
NSM | BIOLOGY AND BIOCHEMISTRY | 11 | 107,546 | 60,912 | 185,022 | 113,884 | 95,089 | 121,213 | 18,795 | -7,329 |
NSM | CHEMISTRY | 15 | 113,346 | 78,634 | 203,500 | 124,441 | 102,854 | 127,662 | 21,587 | -3,221 |
NSM | COMPUTER SCIENCE | 11 | 115,156 | 95,758 | 206,084 | 127,772 | 121,483 | 137,558 | 6,289 | -9,786 |
NSM | GEOSCIENCES | 10 | 127,391 | 74,910 | 200,000 | 132,789 | 102,792 | 110,968 | 29,997 | 21,821 |
NSM | MATHEMATICS | 24 | 90,653 | 54,460 | 219,834 | 99,796 | 93,226 | 116,865 | 6,570 | -17,069 |
NSM | PHYSICS | 17 | 94,814 | 84,014 | 199,094 | 106,613 | 99,988 | 116,995 | 6,625 | -10,382 |
OPT | OPTOMETRY | 10 | 125,698 | 90,768 | 157,312 | 123,040 | 134,297 | 102,581 | -11,257 | 20,459 |
PHARMACY | PHARMACY | 9 | 102,826 | 66,692 | 125,062 | 101,291 | 103,847 | 130,342 | -2,556 | -29,051 |
SOCIAL WORK | SOCIAL WORK | 4 | 101,972 | 88,308 | 126,994 | 104,812 | 92,091 | 118,373 | 12,721 | -13,561 |
TECHNOLOGY | ENGINEERING TECHNOLOGY | |||||||||
TECHNOLOGY | HUMAN DEV. & CONSUMER SCIENCE | 1 | 97,666 | 97,666 | 97,666 | 97,666 | 80,273 | 109,451 | 17,393 | -11,785 |
TECHNOLOGY | INFORMATION & LOGISTICS TECH. | 5 | 98,540 | 86,418 | 120,002 | 98,726 | 93,229 | 101,045 | 5,497 | -2,319 |
Questions about this
page should be directed to FSenate@uh.edu (713) 743-9181 University of Houston Office of the Faculty Senate 306 M. D. Anderson Library Houston, TX 77204-2005 UH Faculty Senate Home Page Mapping purposes: Houston, TX 77004 UH Home Page |