University of Houston Faculty Senate                                       Last updated:  February 12, 2010

UNIVERSITY OF HOUSTON FACULTY SENATE BUDGET & FACILITIES COMMITTEE
Update to the 2007 Faculty Salary Report

Table 1
Assistant Professors

College Department # of obs. UH Median UH Minimum UH Maximum UH Mean CAR High CAR New High CAR Very High CAR New Very  High UH - CAR High UH - CAR Very High













ARCHITECTURE ARCHITECTURE 5 61,490 58,032 69,286 63,268 56,992 56,934 61,544 59,388 6,276 1,724
BUSINESS ACCOUNTANCY AND TAXATION 5 147,968 144,684 175,000 152,762 119,257 126,732 143,923 153,585 33,505 8,839
BUSINESS DECISION & INFORMATION SCIENCES 3 116,724 111,584 119,970 116,093 102,056 85,910 121,416 129,333 14,037 -5,323
BUSINESS FINANCE 6 145,675 144,192 185,000 151,984 121,376 116,819 148,484 155,113 30,608 3,500
BUSINESS MANAGEMENT 1 120,000 120,000 120,000 120,000 104,045 96,250 127,023 125,500 15,955 -7,023
BUSINESS MARKETING AND ENTREPRENEURSHIP 4 127,359 120,432 131,204 126,588 102,376 105,368 122,146 125,979 24,212 4,442
CLASS ANTHROPOLOGY 0







0 0
CLASS ART 3 57,500 49,208 66,630 57,779 49,250 49,688 52,995 50,354 8,529 4,784
CLASS COMMUNICATION 3 63,324 59,478 64,002 62,268 55,471 54,851 63,622 62,452 6,797 -1,354
CLASS COMMUNICATION DISORDERS 2 62,000 61,000 63,000 62,000 57,688 59,377 62,837 59,747 4,312 -837
CLASS ECONOMICS 4 101,500 100,000 106,000 102,250 80,344 82,296 93,380 98,520 21,906 8,870
CLASS ENGLISH 6 61,294 55,614 66,250 61,075 52,175 52,446 60,130 56,579 8,900 945
CLASS HISTORY 5 57,000 52,000 59,004 55,991 51,800 50,332 59,856 57,931 4,191 -3,865
CLASS LIBERAL ARTS AND SOCIAL SCIENCE 0







0 0
CLASS MODERN AND CLASSICAL LANGUAGES 3 54,678 54,552 54,954 54,728 49,433 48,263 57,039 53,739 5,295 -2,311
CLASS MUSIC 6 51,049 39,566 62,296 51,392 50,038 48,851 55,598 52,540 1,354 -4,206
CLASS PHILOSOPHY 3 55,000 54,550 57,926 55,825 51,373 49,684 57,581 57,561 4,452 -1,756
CLASS POLITICAL SCIENCE 14 69,442 65,118 75,650 69,431 56,537 54,744 66,633 66,442 12,894 2,798
CLASS PSYCHOLOGY 7 62,156 58,140 77,000 64,333 58,960 59,727 67,506 67,354 5,373 -3,173
CLASS SOCIOLOGY 4 59,898 57,456 61,260 59,628 55,171 55,087 65,139 62,794 4,457 -5,511
CLASS THEATRE 3 49,558 45,000 49,624 48,061 49,640 46,918 54,229 52,135 -1,579 -6,168
EDUCATION CURRICULUM AND INSTRUCTION 5 53,858 51,534 61,000 55,180 56,618 56,546 60,854 59,668 -1,438 -5,674
EDUCATION EDUCATIONAL LEADERSHIP & CULTURAL 1 62,400 62,400 62,400 62,400 56,950 55,707 63,052 62,887 5,450 -652
EDUCATION EDUCATIONAL PSYCHOLOGY 4 55,487 54,194 56,564 55,433 58,350 55,000 58,823 59,500 -2,917 -3,390
EDUCATION HEALTH & HUMAN PERFORMANCE 5 63,034 57,082 76,688 64,619 56,166 56,668 62,303 78,500 8,453 2,316
ENGINEERING CHEMICAL ENGINEERING 1 88,006 88,006 88,006 88,006 79,141 78,142 81,709 79,864 8,865 6,297
ENGINEERING CIVIL AND ENVIRONMENTAL ENGINEERING 2 78,422 75,146 81,698 78,422 72,296 69,432 79,630 79,164 6,126 -1,208
ENGINEERING ELECTRICAL AND COMPUTER 6 84,993 82,000 90,186 86,109 79,431 78,925 85,662 81,585 6,678 447
ENGINEERING INDUSTRIAL 2 79,734 77,792 81,676 79,734 74,008 73,506 78,562 74,055 5,726 1,172
ENGINEERING MECHANICAL 3 82,014 79,196 91,438 84,216 75,535 76,017 81,725 80,015 8,681 2,491
HRM HOTEL AND RESTAURANT MANAGEMENT 4 68,300 65,000 78,000 69,900 69,859
110,765 92,500 41 -40,865
LAW LAW 5 106,000 102,000 111,000 106,548 86,995 84,469 104,859 96,653 19,553 1,689
NSM BIOLOGY AND BIOCHEMISTRY 12 67,194 63,854 78,976 69,866 61,290 58,368 69,345 67,905 8,576 521
NSM CHEMISTRY 6 73,986 66,474 89,538 76,047 60,558 57,622 69,491 70,022 15,489 6,556
NSM COMPUTER SCIENCE 5 89,068 87,504 101,160 92,160 80,701 73,773 89,756 86,055 11,459 2,404
NSM GEOSCIENCES 5 70,000 63,400 85,500 71,905 60,836 58,374 67,051 69,110 11,069 4,854
NSM MATHEMATICS 5 72,096 71,562 77,528 73,326 59,625 58,928 66,637 61,747 13,701 6,689
NSM PHYSICS 4 77,164 75,880 87,856 79,516 62,823 61,592 72,909 71,506 16,693 6,607
OPT OPTOMETRY 4 72,223 65,550 89,688 74,921 74,921
73,535 70,387 0 1,386
PHARMACY PHARMACY 8 67,091 65,455 72,569 67,605 72,899 73,360 73,790 70,547 -5,294 -6,185
SOCIAL WORK SOCIAL WORK 4 61,843 60,852 63,000 61,884 57,237 56,631 64,795 61,037 4,647 -2,911
TECHNOLOGY ENGINEERING TECHNOLOGY 1 78,000 78,000 78,000 78,000 65,459 64,613 65,347 65,594 12,541 12,653
TECHNOLOGY HUMAN DEV. & CONSUMER SCIENCE 2 78,045 76,324 79,766 78,045 59,293 55,906 64,323 62,995 18,752 13,722
TECHNOLOGY INFORMATION & LOGISTICS TECH. 11 76,900 68,000 91,330 77,044 65,459 64,613 65,347 65,594 11,585 11,697


Questions about this page should be directed to FSenate@uh.edu
 (713) 743-9181

University of Houston
Office of the Faculty Senate
306 M. D. Anderson Library
Houston, TX  77204-2005

UH Faculty Senate Home Page                                       Mapping purposes:  Houston, TX  77004                                                              UH Home Page