Catalog Home Catalog Search Colleges
|
Fall 2007 - Summer 2008College of Natural Sciences
|
|
|
Requirements | Hours |
---|---|
|
|
Biology | |
BIOL 1161 1, 1162 1, 1361 1, 1362 1, 3301 | 11 |
|
|
Chemistry | |
CHEM 1111, 1112, 1331, 1332, 3221, 3222, 3331, and 3332 | 18 |
|
|
Mathematics/Statistics | |
MATH 1431, 1432, and 2433 or BIOL 3407 | 12 |
|
|
Physics | |
PHYS 1101, 1102, 1301, 1302 or 1321, 1121, 1322 and 1122 | 8 |
|
|
Physical Chemistry or Thermal Physics | |
CHEM 4370
or 4373 (Completion of either CHEM 4370 or 4373 and the additional requirements in chemistry above may complete a minor in chemistry to meet the NSM Capstone requirements.) |
3 |
|
|
Biochemical and Biophysical Sciences | |
Twenty-nine semester hours which must include BCHS 3201, 3304, 3305, 4304, 4306 and 4311 and twelve additional semester hours of 4000-level BCHS courses. Senior Honors Thesis and Special Problems courses ordinarily will not apply toward this total. | 29 |
Students who choose to minor in biochemical and biophysical sciences must complete the general requirements for a minor as well as the following:
Requirements | Hours |
---|---|
|
|
Biochemical and Biophysical Sciences | |
BCHS 3201, 3304, and 3305 | 8 |
Nine semester hours of 4000-level BCHS courses, excluding Senior Honors Thesis and Special Problems courses. | 9 |
|
Student should consult the Academic Regulations and Degree Requirements section of this catalog for general information on the requirements for minors. Students must earn a 2.00 minimum cumulative grade point average on all courses attempted in the minor discipline at the University of Houston. Courses which by catalog statement cannot be applied toward a degree in Natural Sciences and Mathematics, or which have other relevant catalog restrictions, will not be included in the minor grade point average.
|
|
Fall Semester | Hours |
---|---|
|
|
ENGL 1303. Freshman Composition I 1 | 3 |
CHEM 1331 and 1111. Fundamentals of Chemistry and Fundamentals of Chemistry Laboratory | 4 |
MATH 1330. Precalculus 2 | 3 |
BIOL 1361, 1161. Introduction to Biological Science, Laboratory | 4 |
Total | 14 |
|
|
Spring Semester | Hours |
---|---|
|
|
ENGL 1304. Freshman Composition II 1 | 3 |
CHEM 1332 and 1112. Fundamentals of Chemistry and Fundamentals of Chemistry Laboratory | 4 |
MATH 1431. Calculus I | 4 |
BIOL 1362, 1162. Introduction to Biological Science, Laboratory | 4 |
Total | 15 |
|
|
Fall Semester | Hours |
---|---|
|
|
Visual/Performing Arts Core Course | 3 |
CHEM 3331 and 3221. Fundamentals of Organic Chemistry and Fundamentals of Organic Chemistry Laboratory | 5 |
MATH 1432. Calculus II | 4 |
BIOL 3301. Genetics | 3 |
Total | 15 |
|
|
Spring Semester | Hours |
---|---|
|
|
Humanities Core Course | 3 |
CHEM 3332 and 3222. Fundamentals of Organic Chemistry and Fundamentals of Organic Chemistry Laboratory | 5 |
BCHS 3304 and 3201. General Biochemistry I and Biochemistry Laboratory I | 5 |
MATH 2433. Calculus III | 4 |
Total | 17 |
|
|
Fall Semester | Hours |
---|---|
|
|
PHYS 1301 and 1101. Introductory General Physics and General Physics Laboratory I | 4 |
BCHS 3305 General Biochemistry II | 3 |
POLS 1336. U.S. and Texas Constitutions and Politics or equivalent | 3 |
HIST 1377. The United States to 1877 or equivalent | 3 |
Social Sciences Core Course | 3 |
Total | 16 |
|
|
Spring Semester | Hours |
---|---|
|
|
PHYS 1302 and 1102. Introductory General Physics and General Physics Laboratory II | 4 |
Biochemical and Biophysical Sciences Elective | 3 |
POLS 1337. US Government: Congress, President, and Courts or equivalent | 3 |
HIST 1378. The United States Since 1877 or equivalent | 3 |
Electives | 2 |
Total | 15 |
|
|
Fall Semester | Hours |
---|---|
|
|
CHEM 4373. Survey of Physical Chemistry, or CHEM 4370. Physical Chemistry I | 3 |
BCHS 4306. Nucleic Acids 3 | 3 |
Biochemical and Biophysical Sciences Elective | 6 |
NSM Capstone Course | 3 |
Total | 15 |
|
|
Spring Semester | Hours |
---|---|
|
|
BCHS 4304. Physical Biochemistry II 4 | 3 |
BCHS 4311. Biochemistry Laboratory II 5 | 3 |
Biochemical and Biophysical Sciences Electives | 3 |
NSM Capstone Course | 3 |
Writing in the Discipline Core Course | 3 |
Total | 15 |
All students are responsible for the completion of 36 advanced semester hours required for a University of Houston degree.
Students who choose to major in biology must meet the general degree requirements in addition to the special requirements for a Bachelor of Arts or Bachelor of Science degree.
|
|
Requirements | Hours |
---|---|
|
|
Biochemical and Biophysical Sciences | |
BCHS 3304 | 3 |
|
|
Chemistry | |
CHEM 1111, 1112, 1331, 1332, 3221 and 3331 | 13 |
|
|
Mathematics | |
MATH 1431, 1432, and BIOL 3407 or MATH 2433 | 12 |
|
|
Physics | |
PHYS 1101, 1102, 1301, and 1302, or 1321, 1121, 1322, and 1122 | 8 |
|
|
Biology | |
37 hours (at least 26 advanced) which must include: BIOL 1161, 1162, 1361, 1362 or credit by examination. BIOL 3301, 3306, 4103, 4374, and the following laboratories: BIOL 3201 and one of BIOL 4206, 4272, or BCHS 3201. BIOL 3201 must be completed before enrollment in the second laboratory. Twelve hours of biology electives, at least nine of which must be advanced. Up to six hours of biochemical and biophysical sciences courses (including BCHS 3304) may be applied toward the biology major requirements. | 37 |
Students who choose to minor in biology must complete the general requirements for a minor as well as the following:
Requirements | Hours |
---|---|
|
|
Biology | |
BIOL 1161, 1162, 1361, 1362 and 3301 | 11 |
Biology electives (six advanced hours) | 6 |
Biochemical and Biophysical Sciences courses may not apply toward the minor. | |
|
Students should consult the Academic
Regulations and Degree Requirements section of this catalog for general
information on the requirements for minors.
Students must earn a 2.00 minimum cumulative grade point average on all courses attempted in the minor discipline at the University of Houston. Courses which by catalog statement cannot be applied toward a degree in Natural Sciences and Mathematics, or which have other relevant catalog restrictions, will not be included in the minor grade point average.
|
|
Fall Semester | Hours |
---|---|
|
|
ENGL 1303. Freshman Composition I 1 | 3 |
CHEM 1331 and 1111. Fundamentals of Chemistry and Fundamentals of Chemistry Laboratory | 4 |
MATH 1330. Precalculus 2 | 3 |
BIOL 1361, 1161. Introduction to Biological Science, Laboratory | 4 |
Total | 14 |
|
|
Spring Semester | Hours |
---|---|
|
|
ENGL 1304. Freshman Composition II 1 | 3 |
CHEM 1332 and 1112. Fundamentals of Chemistry and Fundamentals of Chemistry Laboratory | 4 |
MATH 1431. Calculus I | 4 |
BIOL 1362, 1162. Introduction to Biological Science, Laboratory | 4 |
Total | 15 |
|
|
Fall Semester | Hours |
---|---|
|
|
CHEM 3331 and 3221. Fundamentals of Organic Chemistry and Fundamentals of Organic Chemistry Laboratory | 5 |
BIOL 3301, BIOL 3201. Genetics and Genetics Laboratory | 5 |
MATH 1432. Calculus II | 4 |
Total | 14 |
|
|
Spring Semester | Hours |
---|---|
|
|
Electives (e.g., CHEM 3222 and 3332. Fundamentals of Organic Chemistry and Fundamentals of Organic Chemistry Laboratory) | 5 |
BCHS 3304. General Biochemistry I | 3 |
BIOL 3306. Evolutionary Biology | 3 |
HIST 1377. The United States to 1877 or equivalent | 3 |
Total | 14 |
|
|
Fall Semester | Hours |
---|---|
|
|
BIOL 3407 or MATH 2433 | 4 |
BIOL 4206 or 4272 or BCHS 3201 | 2 |
BIOL 4374. Cell Biology | 3 |
POLS 1336. U.S. and Texas Constitutions and Politics or equivalent | 3 |
PHYS 1301 and 1101. Introductory General Physics and General Physics Laboratory I | 4 |
Total | 16 |
|
|
Spring Semester | Hours |
---|---|
|
|
HIST 1378. The United States Since 1877 or equivalent | 3 |
POLS 1337. U.S. Government: Congress, President and Courts or equivalent | 3 |
PHYS 1302 and 1102. Introductory General Physics and General Physics Laboratory II | 4 |
Biology Electives | 4 |
Social Sciences Core Course | 3 |
Total | 17 |
|
|
Fall Semester | Hours |
---|---|
|
|
Biology Electives | 4 |
Electives | 4 |
Humanities Core Course | 3 |
NSM Capstone Course | 3 |
Writing in the Discipline Core Course | 3 |
Total | 17 |
|
|
Spring Semester | Hours |
---|---|
|
|
BIOL 4103 Integration of Biological Knowledge 3 | 1 |
Biology Electives | 4 |
NSM Capstone Course | 3 |
Visual/Performing Arts Core Course | 3 |
Electives | 4-5 |
Total | 15-16 |
All students are responsible for the completion of 36 advanced semester hours required for a University of Houston degree.
- return to top -
Last updated:
Thursday, October 25, 2007 - 11:30 AM
![]() ![]() |