Catalog Home Catalog Search Colleges
|
Undergraduate Catalog
|
|
|||
---|---|---|---|
Rank in Class |
Minimum Score for Admission to Department |
||
|
|||
SAT (after 3/95) |
Verbal | ACT | |
|
|||
Top 10% | 1100 | 550 | 24 |
1st quarter | 1100 | 550 | 24 |
2nd quarter | 1150 | 550 | 25 |
3rd quarter | 1200 | 550 | 26 |
4th quarter |
Not admissable
|
Transfer applicants who have earned fewer than 15 semester hours of college credit must meet the computer science requirements for high school graduates.
Applicants who have earned 15 or more semester hours of college credit cannot be directly admitted to the Computer Science Department. Such applicants should enter the university as University Studies Division (USD - no major - 60 semester hours or less) or any other major of the applicant's choice. The student should then take the courses necessary to satisfy the criteria for change of major to Computer Science for UH Students.
The student should obtain advising from the Computer Science Department concerning these courses and other matters related to the student's intended major even though the student is not yet a Computer Science major.
UH students who have earned fewer than 15 semester hours of college credit must meet the Computer Science requirements for high school graduates.
UH students who have earned 15 or more semester hours of college credit must have all of the following:
Students who choose to major in computer science must meet the following requirements in addition to the special requirements for the Bachelor of Science degree:
|
|
Requirements | Hours |
---|---|
|
|
Mathematics | |
MATH 1431, 1432, 2431, 2433, 3336, 3338, and 3339 | 25 |
Three semester hours of approved 4000-level MATH (Designed to complete
a minor in mathematics meeting the NSM Capstone requirement. Note: students must file for a minor and meet all university requirements for a minor.) |
3 |
|
|
Physics | |
PHYS 1321, 1322 | 6 |
|
|
Computer Science | |
COSC 1410, 1320, 2320, 2410, 3410, 3330, 3340, 3480, 4111, 4330, and 4351 | 35 |
Nine approved advanced semester hours of computer science electives | 9 |
|
|
|
Requirements | Hours |
---|---|
|
|
Mathematics | |
MATH 1431, 1432, 2431, 3336, 3338, and 3339 | 21 |
|
|
Accounting | |
ACCT 2331 and 2332 | 6 |
|
|
Electives | |
Nine approved advanced hours from
INDE 4333, DISC 3371,
4368, 4370,
4371, 4372, 4379, 4477, or 4478.
|
9 |
|
|
Computer Science | |
COSC 1410, 1320 , 2320, 2410, 3410, 3330, 3340, 3480, 4111, 4330, and 4351 | 35 |
Nine approved advanced semester hours of computer science electives | 9 |
Students who choose to minor in computer science must complete the general requirements for a minor as well as the following:
|
|
---|---|
Requirements | Hours |
|
|
Computer Science | |
COSC 1410, 1320, and 2320 | 10 |
Nine hours of approved COSC courses chosen from 3000- and 4000-level COSC courses. Note that the department enforces the prerequisites of all courses | 9 |
|
Students should consult the Academic Regulations and Degree Requirements section of this catalog for general information on the requirements for minors. To apply for a minor degree plan in Computer Science the student must meet the approved requirements: 2.00 minimum cumulative grade point average on the most recent 60 hours of college credit attempted, on all MATH courses attempted and on all COSC courses attempted. Courses which by catalog statement cannot be applied toward a degree in Natural Sciences and Mathematics, or which have other relevant catalog restrictions will not be included in the minor grade point average.
|
|
Fall Semester | Hours |
---|---|
|
|
ENGL 1303. Freshman Composition I 1 | 3 |
HIST 1377. The United States to 1877 or equivalent | 3 |
POLS 1336. U.S. and Texas Constitutions and Politics or equivalent | 3 |
MATH 1431. Calculus I | 4 |
COSC 1410. Introduction to Computer Science I | 4 |
Total | 17 |
|
|
Spring Semester | Hours |
---|---|
|
|
ENGL 1304. Freshman Composition II 1 | 3 |
HIST 1378. The United States Since 1877 or equivalent | 3 |
POLS 1337. U.S. Government: Congress, President and Courts or equivalent | 3 |
MATH 1432. Calculus II | 4 |
COSC 1320. Introduction to Computer Science II | 3 |
Total | 16 |
|
|
Fall Semester | Hours |
---|---|
|
|
COSC 2320. Data Structures | 3 |
COSC 2410. Computer Organization and Programming | 4 |
MATH 2433. Calculus III | 3 |
PHYS 1321. University Physics 1, 6 | 4 |
Social Sciences Core | 3 |
Total | 17 |
|
|
Spring Semester | Hours |
---|---|
|
|
COSC 3410. Digital Logic Design | 4 |
MATH 2431. Linear Algebra | 4 |
PHYS 1322. University Physics II 1, 6 | 3 |
Social Sciences Writing Intensive Core Course | 3 |
Total | 14 |
|
|
Fall Semester | Hours |
---|---|
|
|
COSC 3330. Computer Architecture | 3 |
MATH 3336. Discrete Mathematics | 3 |
MATH 3338. Probability and Statistics | 3 |
Humanities Core Course | 3 |
Natural Sciences Approved Course | 3 |
Natural Science Laboratory 6 | 1 |
Total | 16 |
|
|
Spring Semester | Hours |
---|---|
|
|
COSC 3340. Introduction to Automata and Computability | 3 |
COSC 3480. Introduction to File and Database Systems | 4 |
MATH 3339. Probability and Statistics | 3 |
Natural Science Approved Course | 3 |
Natural Science Laboratory 6 | 1 |
Total | 14 |
Fall Semester | Hours |
---|---|
COSC 4351. Fundamentals of Software Engineering | 3 |
Computer Science Approved Electives (3000- or 4000-level) | 6 |
Mathematics Approved Elective (4000-level) | 3 |
NSM Capstone, Minor, or Elective Course | 3 |
Total | 15 |
|
|
Spring Semester | Hours |
---|---|
|
|
COSC 4111. Computer Scientists and the Society | 1 |
COSC 4330. Fundamentals of Operating Systems | 3 |
Computer Science Approved Electives (3000- or 4000-level) | 3 |
NSM Capstone, Minor, or Elective Course | 3 |
Visual/Performing Arts Core Course | 3 |
Total | 13 |
|
All students are responsible for the completion of 36 advanced semester
hours required for a University of Houston degree.
|
|
Fall Semester | Hours |
---|---|
|
|
ENGL 1303. Freshman Composition I 1 | 3 |
HIST 1377. The United States to 1877 or equivalent | 3 |
MATH 1431. Calculus I | 4 |
POLS 1336. U.S. and Texas Constitutions and Politics or equivalent | 3 |
COSC 1410. Introduction to Computer Science I | 4 |
Total | 17 |
|
|
Spring Semester | Hours |
---|---|
|
|
COSC 1320. Introduction to Computer Science II | 3 |
ENGL 1304. Freshman Composition II 1 | 3 |
HIST 1378. The United States Since 1877 or equivalent | 3 |
MATH 1432. Calculus II | 4 |
POLS 1337. U.S. Government: Congress, President and Courts or equivalent | 3 |
Total | 16 |
|
|
Fall Semester | Hours |
---|---|
|
|
COSC 2320. Data Structures | 3 |
COSC 2410. Computer Organization and Programming | 4 |
MATH 2431. Linear Algebra | 4 |
Natural Science Approved Course | 3 |
Natural Science Laboratory 6 | 1 |
Total | 15 |
|
|
Spring Semester | Hours |
---|---|
|
|
ACCT 2331. Accounting Theory I | 3 |
COSC 3410. Digital Logic Design | 4 |
Social Sciences Core Course | 3 |
Natural Science Approved Course | 3 |
Natural Science Laboratory 6 | 1 |
Total | 14 |
|
|
Fall Semester | Hours |
---|---|
|
|
MATH 3336. Discrete Mathematics | 3 |
MATH 3338. Probability and Statistics | 3 |
COSC 3330. Computer Architecture | 3 |
ACCT 2332. Operational Uses of Financial Data | 3 |
Social Sciences Writing Intensive Core Course | 3 |
Total | 15 |
|
|
Spring Semester | Hours |
---|---|
|
|
MATH 3339. Probability and Statistics | 3 |
COSC 3480. Introduction to File and Database Systems | 4 |
COSC 3340. Introduction to Automata and Computability | 3 |
Specialty Field 7 | 3 |
Natural Science Approved Course | 3 |
Total | 16 |
|
|
Fall Semester | Hours |
---|---|
|
|
COSC 4351. Fundamentals of Software Engineering | 3 |
Computer Science Approved Electives (3000- or 4000-level) | 3 |
Specialty Field 7 | 3 |
Humanities Core Course | 3 |
Natural Science Approved Course | 3 |
Total | 15 |
|
|
Spring Semester | Hours |
---|---|
|
|
COSC 4330. Fundamentals of Operating Systems | 3 |
COSC 4111. Computer Scientists and the Society | 1 |
Computer Science Approved Electives (3000- or 4000-level) | 6 |
Specialty Field 7 | 3 |
Visual/Performing Arts Core Course | 3 |
Total | 16 |
All students are responsible for the completion of 36 advanced semester
hours required for a University of Houston degree.
The program is accredited by the Computing Sciences Accreditation Commission.
- return to top -
Last updated:
Friday, August 18, 2006 - 06:00 PM