Catalog Home Catalog Search Colleges and Schools
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
Undergraduate Catalog |
Requirements | Hours |
---|---|
Biology 1431, 1432, 3201, 3301 and 3306 | 16 |
Twenty additional approved semester hours in biology (13 hours must be advanced) | 20 |
Mathematics 1431, 1432, 2433, 2431, 3330, 3431 and 3333 | 26 |
Ten additional approved advanced semester hours in mathematics with at least
three hours at the 4000 level. Special problems courses are not allowed. |
10 |
Physics 1321, 1112, 1322, 2113, 3309 3312, 3315, and two semesters of 3111 | 20 |
Sixteen additional approved advanced hours in physics | 16 |
Physical Science | |
CHEM 1111, 1112, 1331, 1332, 2133, 2233, 3221 and 3331 | 16 |
Six additional approved advanced semester hours in chemistry | 6 |
PHYS 1321, 1112, 1322, 2113, 2113 and 3315 | 11 |
Ten additional approved advanced hours in physics | 10 |
Option 2: At least 24 hours (12 advanced) are required in each of two fields.
Requirements | Hours |
---|---|
Biology 1431, 1432, 3201 and 3301 | 13 |
Eleven additional approved hours in biology (eight advanced) | 11 |
Chemistry 1111, 1112, 1331, 1332, 3221, 3222, 3331, 3332, 4370 or 4373 | 21 |
Three additional approved advanced hours in chemistry | 3 |
Life/Earth Science | |
BIOL 1431 and 1432 | 8 |
GEOL 1130, 1176, 1330 and 1376 | 8 |
Three additional semester hours from GEOL 3377, 3378, PHYS 1305, 1306 | 3 |
Thirteen additional approved hours in geology (12 advanced) | 13 |
Mathematics 1431, 1432, 2431, 2433, 3330, 3333 and 3431 | 26 |
Three additional approved advanced hours. Special problems courses are not allowed. |
3 |
Physics 1321, 1112, 1322, 2113, 3309, 3312, 3315, 3112, and two semesters of 3111 | 20 |
Six additional approved advanced hours in physics | 6 |