Catalog Home Catalog Search Colleges and Schools |
Undergraduate Catalog |
Requirements | Hours |
---|---|
Biology | |
BIOL 1431 1, 1432 1, BIOL 3301 | 11 |
Chemistry | |
CHEM 1111, 1112, 1331, 1332, 3221, 3222, 3331, and 3332 | 18 |
Mathematics/Statistics | |
MATH 1431, 1432, and 2433 or 3338 or BIOL 3407 | 11 or 12 |
Physics | |
PHYS 1101, 1102, 1301, 1302; or 1321, 1112, 1322, 2113 | 8 |
Physical Chemistry or Thermal Physics | |
CHEM 4370 or 4373, or PHYS 3327 | 3 |
(Completion of either CHEM 4370 or 4373 and the additional requirements in chemistry above will complete a minor in chemistry to meet the NSM Capstone requirements.) | |
Biochemical and Biophysical Sciences | |
Twenty-nine semester hours which must include BCHS 3201, 3304, 3305, 4302, 4303, 4306 and 4311 and nine additional semester hours of 4000-level BCHS courses. Senior Honors Thesis and Special Problems courses ordinarily will not apply toward this total. | 29 |
First Year
Fall Semester | Hours |
---|---|
ENGL 1303. Freshman Composition I1 | 3 |
CHEM 1331 and 1111. Fundamentals of Chemistry and Fundamentals of Chemistry Laboratory | 4 |
MATH 1330. Elementary Functions2 | 3 |
BIOL 1431. Introduction to Biological Science | 4 |
Total | 14 |
Spring Semester | Hours |
---|---|
ENGL 1304. Freshman Composition II1 | 3 |
CHEM 1332 and 1112. Fundamentals of Chemistry and Fundamentals of Chemistry Laboratory | 4 |
MATH 1431. Calculus I | 4 |
BIOL 1432. Introduction to Biological Science | 4 |
Total | 15 |
Second Year
Fall Semester | Hours |
---|---|
Visual/Performing Arts Core Course | 3 |
CHEM 3331 and 3221. Fundamentals of Organic Chemistry and Fundamentals of Organic Chemistry Laboratory | 5 |
MATH 1432. Calculus II | 4 |
BIOL 3301. Genetics | 3 |
Total | 15 |
Spring Semester | Hours |
---|---|
Humanities Core Course | 3 |
CHEM 3332 and 3222. Fundamentals of Organic Chemistry and Fundamentals of Organic Chemistry Laboratory | 5 |
BCHS 3304 and 3201. General Biochemistry I and Biochemistry Laboratory I | 5 |
MATH 2433. Calculus III | 4 |
Total | 17 |
Third Year
Fall Semester | Hours |
---|---|
PHYS 1301 and 1101. Introductory General Physics and General Physics Laboratory I | 4 |
BCHS 3305 General Biochemistry II | 3 |
POLS 1336. U.S. and Texas Constitutions and Politics or equivalent | 3 |
HIST 1376 or 1377. The United States to 1877 or equivalent | 3 |
Social Sciences Core Course | 3 |
Total | 16 |
Spring Semester | Hours |
---|---|
PHYS 1302 and 1102. Introductory General Physics and General Physics Laboratory II | 4 |
Biochemical and Biophysical Sciences Elective | 3 |
POLS 1337. U.S. Government: Congress, President, and Courts or equivalent | 3 |
HIST 1378 or 1379. The United States since 1877 or equivalent | 3 |
Electives | 2 |
Total | 15 |
Fourth Year
Fall Semester | Hours |
---|---|
CHEM 4373. Survey of Physical Chemistry, or CHEM 4370. Physical Chemistry I, or PHYS 3327. Thermal Physics | 3 |
BCHS 4302. Physical Biochemistry I 3 | 3 |
BCHS 4306. Nucleic Acids 3 | 3 |
Biochemical and Biophysical Sciences Electives | 3 |
NSM Capstone | 3 |
Total | 15 |
Spring Semester | Hours |
---|---|
BCHS 4303. Physical Biochemistry II 4 | 3 |
BCHS 4311. Biochemistry Laboratory II 5 | 3 |
Biochemical and Biophysical Sciences Elective | 3 |
NSM Capstone Course | 3 |
Social Sciences Writing Intensive Core Course | 3 |
Total | 15 |
All students are responsible for the completion of 36 advanced semester hours required for a University of Houston degree.