Navigation

Costs & Financial Aid

Required Undergraduate Fees Table

Hours Acad Svce Fee* Instruct Access Library Fee Tech Fee Utility Assessment Total W/Out Insurance Total W/ Insurance**
1 $2.75 $3.50 $8.25 $12.00 $8.50 $266.00 $691.00
2 $5.50 $7.00 $16.50 $24.00 $17.00 $317.00 $742.00
3 $8.25 $10.50 $24.75 $36.00 $25.50 $368.00 $793.00
4 $11.00 $14.00 $33.00 $48.00 $34.00 $419.00 $844.00
5 $13.75 $17.50 $41.25 $60.00 $42.50 $470.00 $895.00
6 $16.50 $21.00 $49.50 $72.00 $51.00 $521.00 $946.00
7 $19.25 $24.50 $57.75 $84.00 $59.50 $556.00 $981.00
8 $22.00 $28.00 $66.00 $96.00 $68.00 $591.00 $1,016.00
9 $24.75 $31.50 $74.25 $108.00 $76.50 $626.00 $1,051.00
10 $27.50 $35.00 $82.50 $120.00 $85.00 $661.00 $1,086.00
11 $30.25 $38.50 $90.75 $132.00 $93.50 $696.00 $1,121.00
12 $33.00 $42.00 $99.00 $144.00 $102.00 $731.00 $1,156.00
13 $35.75 $45.50 $107.25 $156.00 $110.50 $766.00 $1,191.00
14 $38.50 $49.00 $115.50 $168.00 $119.00 $801.00 $1,226.00
15 $41.25 $52.50 $123.75 $180.00 $127.50 $836.00 $1,261.00
16 $44.00 $56.00 $132.00 $192.00 $136.00 $871.00 $1,296.00
17 $46.75 $59.50 $140.25 $204.00 $144.50 $906.00 $1,331.00
18 $49.50 $63.00 $148.50 $216.00 $153.00 $941.00 $1,366.00
19 $52.25 $66.50 $156.75 $228.00 $161.50 $976.00 $1,401.00
20 $55.00 $70.00 $165.00 $240.00 $170.00 $1,011.00 $1,436.00
21 $57.75 $73.50 $173.25 $252.00 $178.50 $1,046.00 $1,471.00

Notes:

  • *Academic Service Fee - This fee is charged only on undergraduate semester credit hours.

Other Fees which should be considered:

  • Graduate & Professional Enrollment Fee $2.50/semester
  • **Health Insurance Fee - $425/semester - This fee is required only for international students. It is an optional fee for Texas residents.
  • Transcript Fee - $10.00/transcript - This fee is charged for each transcript requested by a student.