| Name of Fee | Cost | Description |
|---|---|---|
| Academic Service Fee** | $2.75/sch | This fee is charged on hours to provide support to develop, run, and maintain student academic Development services, which includes advising and campus-wide advisor training along with added technical personnel, equipment, programs, and communications. |
| Grad/Professional Studies Enrlmt Fee | $2.50/sem | Graduate/prof students only |
| Health Insurance | $425/sem | This fee is required of all international students to insure that should any illness or injury befall them they are adequately insured to meet the cost of treatment. This fee is an optional fee for U.S. residents only. |
| Instructional Access and Support Fee** | $3.50/sch | This fee is assessed to support technology-enhanced learning, instructional support, and student services which are increasingly used by all students, whether based primarily on or off campus |
| International Education Fee | $1/sem | This fee is used to provide scholarship assistance to University of Houston students participating in university sponsored international exchange or study abroad programs. |
| Library Fee** | $8.25/sch ($9.00 Fall 08) |
This fee is assessed of all students in order to increase the Library's ability to provide important and essential information resources, technology, and staffing. |
| One Card Fee | $6/sem | This fee is assessed to provide the student cost of a university ID card along with the necessary support, equipment, and staffing to implement the university ID program. |
| Recreation & Wellness Center Fee | $84/sem | This fee is assessed of all students in order that the university is able to provide a sound program of recreation and fitness for its student's enjoyment and better health. |
| Student Services Fee*** | $185/sem | This fee is assessed of all students. It provides student services that are apart from regularly scheduled academic functions and directly involve or benefit students. Major units which receive funding through this fee's assessment are intramural and intercollegiate activities, Student Publications, student government association, counseling and testing, career planning and placement. |
| UC Fee | $35/sem | This fee supports the cost of maintenance, operations, and capital improvements to the university center. |
| University Technology Fee** | $12/sch ($13.75 Fall 08) |
This fee supports the cost of maintaining the technological infrastructure of the university and support for the computing facilities for students. |
| Utility Assessment Fee | $8.5/sch | This fee supports the cost of utility increases to the University. |
|
Orientation Conference (1 & 2 Day) |
$60/1 day, $120/2 day, $75/International Orientation |
The fee supports the cost of the Student Orientation Conferences |
* Undergraduates Only
** Varies according to the number of hours (see table)
*** Maximum charge for the summer semester
| Cooperative Education fee | $215 |
| International Student Service fee Sem/Sum | $85 |
| International Student Service fee 6wk Sum | $50 |
| Lab fees | $2-30 |
| Late Registration fee | $20 |
| Library Recall/Reserve Fine | $3.00/day |
| Reciprocal Ed. Exchange Fee | $75/sem |
| Special Prog Study Abroad Fee | $100-$5000/participant |
| Visiting Int'l Studies Prog Fee | $150/program |
| Orientation Conference (1 and 2 day) | $60/1day |
| $120/day | |
| International Student Orientation Fee | $75 |
| J-1 Research Scholar Fee Annual | $80.00 |
| J-1 Research Scholar Fee Semester | $50.00 |
| Health Insurance-US Students | $420 |
| Parking: Student Lots | $50-$133 ($54-$184 Fall 08) |
| Parking: Garage | $120-$200 ($128-$214 Fall 08) |
| Yearbook | $45 |
| Transcript Fee | $10 |